VS589 - Palm Valley CC
2 Bedrooms | 2 Full Bathrooms | Sleeps 4 | Palm Desert
Location: Palm Desert
Phone: +17603455695
SEARCH AVAILABILITY
BEDS: Primary - King; Second - Queen
***YOU MUST BE AT LEAST 25 YEARS OF AGE TO RENT THIS UNIT***
Please contact us for special pricing on stays of 30 Days or More
2 BR/2 BA Jacaranda floor plan with approx. 1330 sq. ft. Single level home with private courtyard entry. Newly remodeled kitchen and bathrooms highlight this lovely Palm Valley vacation rental home. The pool and spa are just steps from the condo. New tile throughout with a light and bright decor. Primary Bedroom has a King and the guest bedroom has a Queen. Flat screen TVs in the living room, primary bedroom and guest bedroom. Free Wi-Fi and indoor washer and dryer. License #STR2022-0273
CLUB ACCESS: Palm Valley is an upscale, private country club. Renter access to club facilities is dependent upon the membership status of the property owner. For this property, renters will have pay-per-use access to the dining facilities, day spa and hair salon only. Numerous fine golf courses with public access are located nearby, however. Forty-six community swimming pools are available to renters.
Amenities
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Location Type
Nearby Attractions
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $208 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $209 |
02 $213 |
03 $234 |
04 $232 |
|||
05 $212 |
06 $210 |
07 $211 |
08 $212 |
09 $217 |
10 $241 |
11 $243 |
12 $222 |
13 $219 |
14 $220 |
15 $219 |
16 $222 |
17 $243 |
18 $244 |
19 $220 |
20 $220 |
21 $230 |
22 $553 |
23 $553 |
24 $554 |
25 $554 |
26 $438 |
27 $429 |
28 $214 |
29 $215 |
30 $226 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $256 |
02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $283 |
02 $284 |
03 $310 |
04 $309 |
|||
05 $276 |
06 $265 |
07 $260 |
08 $257 |
09 $257 |
10 $278 |
11 $278 |
12 $255 |
13 $250 |
14 $247 |
15 $244 |
16 $247 |
17 $270 |
18 $266 |
19 $246 |
20 $242 |
21 $239 |
22 $240 |
23 $239 |
24 $378 |
25 $378 |
26 $315 |
27 $231 |
28 $231 |
29 $229 |
30 $231 |
31 $253 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $249 |
||||||
02 $314 |
03 $224 |
04 $221 |
05 $218 |
06 $242 |
07 $294 |
08 $294 |
09 $243 |
10 $211 |
11 $210 |
12 $208 |
13 $233 |
14 $270 |
15 $255 |
16 $281 |
17 $281 |
18 $281 |
19 $281 |
20 $281 |
21 $281 |
22 $281 |
23 $281 |
24 $281 |
25 $281 |
26 $281 |
27 $281 |
28 $502 |
29 $494 |
30 $406 |