V3809 - Palm Circle
2 Bedrooms | 2 Full & 1 Half Bathrooms | Sleeps 4 | Palm Desert
Location: Palm Desert
Phone: +17603455695
SEARCH AVAILABILITY
BEDS: Primary - King, Second - Queen, Third - Twins w/sofa sleeper
2 Bedroom plus Den 2.5 Bath Cottonwood floor plan with approx. 1627 sq. ft. Single level end unit. Upgrades galore! This beautifully furnished and well appointed home has all the finishing touches you will appreciate. Remodeled kitchen with new cabinets and stainless steel appliances, quartz counter tops and upgraded light fixtures. Both bathrooms have been remodeled with walk-in showers. Large flat screen TV in the living room and 2nd bedrooms. Tile floors throughout with carpet all bedrooms. Third bedroom has twins and sofa sleeper. Nice high vaulted ceilings with recessed lighting and a fireplace and wet bar to enjoy! Expanded patio with BBQ island great for entertaining as you enjoy the elevated view of the fairway. Wireless internet access included. A sparkling pool and spa are within easy walking distance. License # STR2023-0372
Amenities
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Nearby Attractions
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $190 |
11 $190 |
12 $190 |
13 $190 |
14 $190 |
15 $190 |
16 $190 |
17 $190 |
18 $190 |
19 $190 |
20 $190 |
21 $190 |
22 $226 |
23 $253 |
24 $272 |
25 $281 |
26 $261 |
27 $285 |
28 $290 |
29 $497 |
30 $481 |
31 $459 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $419 |
02 $399 |
03 $399 |
04 $399 |
05 $399 |
06 $399 |
|
07 $399 |
08 $399 |
09 $399 |
10 $389 |
11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $468 |
02 $443 |
|||||
03 $428 |
04 $470 |
05 $500 |
06 $570 |
07 $645 |
08 $645 |
09 $645 |
10 $645 |
11 $645 |
12 $645 |
13 $645 |
14 $645 |
15 $645 |
16 $645 |
17 $645 |
18 $875 |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $645 |
31 $645 |