The Stellar Cabins
5 Bedrooms | 4 Full & 1 Half Bathrooms | Sleeps 20 | Sunriver
Location: Sunriver
Phone: +15414184067
SEARCH AVAILABILITY
Stellar Cabins
Sometimes you want to vacation with friends, but one home doesn’t give you enough room for both the togetherness and privacy you seek. Two neighboring cabins, Dragonfly Cabin and Blue Heron, give you a fantastic creek-side experience when you want to spread out a bit more while you hang out together. You’ll enjoy two open-plan great rooms under cathedral ceilings with fireplaces, TVs, high-speed internet and fully equipped kitchens. A total of six bedrooms gives you and your guests plenty of choices—with the bunk rooms in Blue Heron sure to be a favorite with the kids. Spend time on the nearby Deschutes River swimming, fishing and kayaking, relax in adjoining wooded yards, and or go your separate ways hot tubbing on your own starlit deck. It’s easy to dine together indoors or out in these versatile homes. When it’s time to explore Sunriver, you can split up or group together to enjoy the SHARC aquatics center, play a round of golf, go horseback riding, or dine and shop in Sunriver Village. While part of your group goes skiing, the rest can stay home in front of the fireplace or spot wildlife in the snowy yard. You’ll love the flexibility of renting two charming side-by-side homes in a quiet, off-the-beaten path area on the edge of Sunriver.
DRAGONFLY CABIN PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Living Room: TV (Apple TV only)
Dining Room
Kitchen
Bedroom 1: One King Bed
Hallway: One Full Bathroom with Walk-in shower ONLY, Washer and Dryer
UPPER LEVEL:
Bedroom 2: 2 Queen Beds, 1 Twin Bed
Bonus Room (Loft): 2 Twin Beds, 1 Queen Bed, Full Sofa Sleeper, Foosball Table
Hallway: Bathroom with Shower ONLY
BLUE HERON PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Bedroom 1: One King Bed, One Full Bathroom (Walk-in Shower Only)
Living Room: TV, Gas Fireplace
Dining Room
Kitchen
UPPER LEVEL:
Bedroom 2: One Queen on Bottom, Twin on Top Bunk Bed
Bedroom 3: One Queen on Bottom and Top Bunk Bed, One Twin Bed
Hallway: One Full Bathroom
*Each home is individually owned. Amenities and furnishings are subject to change at any time. SHARC passes are not included. For questions on this, please contact our office.
Amenities
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $324 |
12 |
13 | 14 $199 |
15 $199 |
16 $199 |
17 $779 |
18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |