PS814 - Palm Desert Resort CC
2 Bedrooms | 2 Full Bathrooms | Sleeps 4 | Palm Desert
Location: Palm Desert
Phone: +17603455695
SEARCH AVAILABILITY
BEDS: Primary - King; Second - King
***YOU MUST BE AT LEAST 25 YEARS OF AGE TO RENT THIS UNIT***
2BR/2BA Vintage Floor Plan 1177 sq ft. Very comfortable and refined property. Enter the 2-car garage epoxied and plenty of room for 2 cars. Full washer and dryer in room off garage makes doing laundry easy. Come into a nice foyer and newly renovated kitchen. Roomy eating area for 4 allows entertaining while cooking. Or sit at the dining table for more formal dinners. Cozy dining room with large flat screen TV, Both bedrooms king size beds - primary with flat screen TV as well. Separate ensuites at opposite ends of the property allow for privacy for 2 couples. Back patio has nice table and chairs for 6. Beautiful view in proximity of shade trees and pool/hot tub just steps away. License # STR2023-0093
ABOUT THE COMMUNITY: Palm Desert Resort is a gated golf community. Each condominium is single story, with nobody above or below. All properties have a patio with frontage onto the golf course or a spacious greenbelt. All facilities are public, including a par 72 golf course, driving range, clubhouse with dining and lounge and a full service tennis program.
Amenities
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Location Type
Nearby Attractions
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $284 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $277 |
02 $275 |
03 $275 |
04 $277 |
05 $302 |
06 $301 |
|
07 $277 |
08 $275 |
09 $275 |
10 $271 |
11 $296 |
12 $699 |
13 $699 |
14 $699 |
15 $277 |
16 $273 |
17 $267 |
18 $283 |
19 $699 |
20 $699 |
21 $699 |
22 $253 |
23 $248 |
24 $247 |
25 $244 |
26 $699 |
27 $699 |
28 $699 |
29 $230 |
30 $228 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $224 |
02 $224 |
03 $244 |
04 $241 |
|||
05 $217 |
06 $210 |
07 $205 |
08 $203 |
09 $202 |
10 $219 |
11 $218 |
12 $201 |
13 $197 |
14 $195 |
15 $193 |
16 $194 |
17 $212 |
18 $209 |
19 $193 |
20 $191 |
21 $190 |
22 $191 |
23 $188 |
24 $298 |
25 $298 |
26 $248 |
27 $183 |
28 $183 |
29 $181 |
30 $182 |
31 $199 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $196 |
||||||
02 $247 |
03 $177 |
04 $175 |
05 $173 |
06 $190 |
07 $231 |
08 $231 |
09 $191 |
10 $166 |
11 $166 |
12 $164 |
13 $183 |
14 $212 |
15 $200 |
16 $223 |
17 $223 |
18 $223 |
19 $223 |
20 $223 |
21 $223 |
22 $223 |
23 $223 |
24 $223 |
25 $223 |
26 $223 |
27 $223 |
28 $397 |
29 $388 |
30 $319 |