Chandler Beach House
3 Bed | 2 Bath | Sleeps 8 | Lincoln City
SEARCH AVAILABILITY
Chandler Beach House
This cozy three bedroom Roads End home offers spectacular ocean views and is a short two block to miles of sandy beach! Modern upgrades and an open floor plan make this home very comfortable for all! Featuring three bedrooms and a bonus room, on the lower level you'll find a queen bedroom and the bonus room which is set up as a TV room. Upstairs are two King Masters, one equipped with a twin day bed perfect for relaxation or for children.
A large ocean view deck is set with a picnic table and additional chairs perfect for gathering friends and family around. Everyone will love taking the path down to the rolling surf at Roads End State Park. The Chinook Winds Casino, shopping and dining are five minutes away by car. Gather your family and friends and enjoy your stay!
PROPERTY DETAILS
MAIN LEVEL: MAIN ENTRY
Living Room, Dining, Kitchen
Bedroom #1: One Queen Bed, Flat Screen TV
Bonus Room: TV/DVD
Hallway: One Full Bathroom
Deck: BBQ
UPPER LEVEL
Bedroom #2: One King Bed, 1 Twin Bed with Twin Trundle, Flat Screen Tv
Bedroom #3: One King Bed, Flat Screen TV
Hallway: One Full Bathroom
*Each home is individually owned. Amenities and furnishings are subject to change at anytime. For questions on this please contact our office.
Amenities
- Ocean View
- Fireplace
- Dryer
- Dishwasher
- Driveway
- Deck/Patio
- Grill/BBQ
- Game Room: Private
- Beach
- Beach Access Nearby
- Nearby Location: Otis
- Nearby Location: Oceanlake
- Nearby Location: Nelscott
- Nearby Location: D-River
- Restaurants
- Recreation Center
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- First Aid Kit
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Pots and Pans
- Hair Dryer
- Heating
- Internet
- Iron
- Linens
- Living Room
- Towels
- Washer
- Shampoo
- Hangers
- Bathtub
- Books
- Dvd Player
- Satellite / Cable
- Stereo
- TV
- Toys
- Movies
- Cycling
- Deep Sea Fishing
- Fishing
- Golf
- Hiking
- Kayaking
- Bay/Sound
- Caves
- Cinemas
- Marina
- Festivals
- Forests
- Museums
- Playground
- Surfing
- Atm/Bank
- Laundromat
- Massage Therapist
- Groceries
- Hospital
- Medical Services
- Antiquing
- Beachcombing
- Bird Watching
- Boating
- Gambling Casinos
- Horseback Riding
- Outlet Shopping
- Paddle Boating
- Photography
- Scenic Drives
- Shelling
- Shopping
- Sight Seeing
- Walking
- Whale Watching
- Wildlife Viewing
- Conditioner
- Walk-In Shower
- Dining Area
- Dining Room
- Games
- Beach View
- Water View
- Parking
- Nearby Location: Neotsu
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $104 | 26 $105 | 27 $105 | 28 $106 | 29 $137 | 30 $141 |
31 $103 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $99 | 02 $99 | 03 $99 | 04 $103 | 05 $145 | 06 $170 | |
07 $121 | 08 $112 | 09 $110 | 10 $112 | 11 $123 | 12 $172 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $111 | 23 $110 | 24 $111 | 25 $116 | 26 $171 | 27 $175 |
28 $114 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $109 | 02 $108 | 03 $112 | 04 $120 | 05 $174 | 06 $180 | |
07 $121 | 08 $116 | 09 $113 | 10 $115 | 11 $120 | 12 $170 | 13 $178 |
14 $127 | 15 $122 | 16 $123 | 17 $125 | 18 $132 | 19 $202 | 20 $233 |
21 $196 | 22 $208 | 23 $199 | 24 $185 | 25 $168 | 26 $212 | 27 $207 |
28 $150 | 29 $150 | 30 $150 | 31 $150 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $150 | 02 $186 | 03 $205 | ||||
04 $180 | 05 $184 | 06 $183 | 07 $185 | 08 $186 | 09 $232 | 10 $230 |
11 $163 | 12 $154 | 13 $151 | 14 $150 | 15 $155 | 16 $233 | 17 $231 |
18 $155 | 19 $139 | 20 $141 | 21 $139 | 22 $154 | 23 $217 | 24 $225 |
25 $158 | 26 $145 | 27 $144 | 28 $144 | 29 $153 | 30 $224 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $230 | ||||||
02 $178 | 03 $151 | 04 $148 | 05 $152 | 06 $161 | 07 $237 | 08 $242 |
09 $169 | 10 $151 | 11 $149 | 12 $154 | 13 $168 | 14 $253 | 15 $257 |
16 $181 | 17 $175 | 18 $171 | 19 $176 | 20 $193 | 21 $292 | 22 $305 |
23 $209 | 24 $192 | 25 $184 | 26 $156 | 27 $170 | 28 $325 | 29 $325 |
30 $324 | 31 $262 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $153 | 02 $152 | 03 $164 | 04 $236 | 05 $233 | ||
06 $175 | 07 $162 | 08 $155 | 09 $156 | 10 $170 | 11 $238 | 12 $239 |
13 $209 | 14 $196 | 15 $202 | 16 $225 | 17 $225 | 18 $325 | 19 $297 |
20 $225 | 21 $225 | 22 $230 | 23 $235 | 24 $297 | 25 $325 | 26 $325 |
27 $278 | 28 $251 | 29 $248 | 30 $243 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 $325 | 06 $301 | 07 $273 | 08 $300 | 09 $325 | 10 $325 |
11 $294 | 12 $269 | 13 $281 | 14 $261 | 15 $281 | 16 $325 | 17 $325 |
18 $301 | 19 $258 | 20 $245 | 21 $274 | 22 $293 | 23 $325 | 24 $325 |
25 $325 | 26 $303 | 27 $325 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 $283 | 04 $289 | 05 $301 | 06 $325 | 07 $325 |
08 $325 | 09 $287 | 10 $301 | 11 $299 | 12 $325 | 13 $325 | 14 $325 |
15 $322 | 16 $285 | 17 $283 | 18 $277 | 19 $299 | 20 $325 | 21 $325 |
22 $302 | 23 $267 | 24 $265 | 25 $271 | 26 $295 | 27 $325 | 28 $325 |
29 $300 | 30 $256 | 31 $233 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $233 | 02 $283 | 03 $325 | 04 $325 | |||
05 $325 | 06 $325 | 07 $225 | 08 $225 | 09 $225 | 10 $321 | 11 $325 |
12 $244 | 13 $225 | 14 $225 | 15 $218 | 16 $279 | 17 $325 | 18 $309 |
19 $221 | 20 $201 | 21 $218 | 22 $228 | 23 $200 | 24 $267 | 25 $271 |
26 $228 | 27 $202 | 28 $183 | 29 $183 | 30 $176 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $254 | 02 $267 | |||||
03 $200 | 04 $182 | 05 $174 | 06 $173 | 07 $182 | 08 $240 | 09 $222 |
10 $152 | 11 $148 | 12 $149 | 13 $148 | 14 $168 | 15 $223 | 16 $232 |
17 $167 | 18 $179 | 19 $178 | 20 $198 | 21 $221 | 22 $281 | 23 $272 |
24 $186 | 25 $175 | 26 $173 | 27 $170 | 28 $176 | 29 $228 | 30 $230 |
31 $172 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $164 | 02 $163 | 03 $168 | 04 $202 | 05 $280 | 06 $283 | |
07 $178 | 08 $175 | 09 $173 | 10 $175 | 11 $210 | 12 $261 | 13 $265 |
14 $178 | 15 $166 | 16 $163 | 17 $159 | 18 $175 | 19 $239 | 20 $264 |
21 $224 | 22 $213 | 23 $299 | 24 $325 | 25 $325 | 26 $325 | 27 $325 |
28 $247 | 29 $227 | 30 $191 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $180 | 02 $183 | 03 $238 | 04 $235 | |||
05 $176 | 06 $165 | 07 $176 | 08 $185 | 09 $192 | 10 $256 | 11 $279 |
12 $196 | 13 $170 | 14 $169 | 15 $165 | 16 $176 | 17 $240 | 18 $255 |
19 $198 | 20 $208 | 21 $219 | 22 $234 | 23 $273 | 24 $325 | 25 $325 |
26 $325 | 27 $318 | 28 $325 | 29 $325 | 30 $325 | 31 $325 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $325 | ||||||
02 $236 | 03 $245 | 04 $282 | 05 $279 | 06 $278 | 07 $306 | 08 $315 |
09 $221 | 10 $178 | 11 $179 | 12 $190 | 13 $202 | 14 $299 | 15 $223 |
16 $162 | 17 $152 | 18 $158 | 19 $159 | 20 $165 | 21 $215 | 22 $225 |
23 $187 | 24 $177 | 25 $159 | 26 $160 | 27 $155 | 28 $206 | 29 $208 |
30 $158 | 31 $143 |