VY653 - Palm Valley CC
2 Bedrooms | 2 Full Bathrooms | Sleeps 6 | Palm Desert
Location: Palm Desert
Phone: +17603455695
SEARCH AVAILABILITY
Beds: Primary - King W/ Adjustable Height Mattress: Second - King; Den - Queen sleeper
***YOU MUST BE AT LEAST 25 YEARS OF AGE TO RENT THIS UNIT***
Please contact us for special pricing on stays of 30 Days or More
2BR/2BA/Den Palm floor plan approximately 1530 sq. ft.. Perfectly located on the 12th hole of the Challenge Course, near end of quiet cul-de-sac. Within walking distance of clubhouse, and just one condo away from pool/spa. Beautifully furnished with Southwest theme. Upgraded appliances, counter tops, flooring and beds. Primary bedroom has adjustable Cal King, and 2nd bedroom has a Cal King as well. enclosed den with queen sleeper sofa. HD flat screen TVs with premium channels in living room, primary bedroom and den. BBQ and WIFI included. 1 CAR GARAGE License #STR2018-0256
CLUB ACCESS: For the 2019 season, the owner of this home has a “Platinum Membership” at Palm Valley. Therefore, renters have pay-and-play access to the Championship and the Challenge golf courses, the tennis facilities, the athletic club and the large clubhouse pool. Renters must first register at the clubhouse. A one-time $25 per property service fee will be charged at registration. Renters who do not choose to register for use will find that there are numerous fine public golf courses, tennis facilities and fitness centers in the vicinity. All renters have access to any of the community’s 46 pools and spas and selected clubhouse facilities (Bogie’s Grill, many dining events at the clubhouse, an appealing cocktail lounge, spa treatments and a hair salon).
Amenities
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Location Type
Nearby Attractions
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $253 |
31 $253 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $393 |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $437 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $430 |
02 $433 |
03 $470 |
04 $468 |
|||
05 $420 |
06 $402 |
07 $394 |
08 $390 |
09 $392 |
10 $422 |
11 $421 |
12 $388 |
13 $379 |
14 $374 |
15 $370 |
16 $376 |
17 $409 |
18 $404 |
19 $373 |
20 $367 |
21 $362 |
22 $364 |
23 $364 |
24 $573 |
25 $573 |
26 $478 |
27 $351 |
28 $351 |
29 $347 |
30 $352 |
31 $383 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $554 |
||||||
02 $387 |
03 $339 |
04 $335 |
05 $331 |
06 $366 |
07 $441 |
08 $441 |
09 $367 |
10 $320 |
11 $319 |
12 $315 |
13 $335 |
14 $385 |
15 $384 |
16 $358 |
17 $358 |
18 $358 |
19 $358 |
20 $358 |
21 $380 |
22 $379 |
23 $358 |
24 $358 |
25 $358 |
26 $358 |
27 $358 |
28 $757 |
29 $745 |
30 $615 |