The Jenny
3 Bedrooms | 2 Full Bathrooms | Sleeps 10 | Lincoln City
Location: Lincoln City
Phone: +15414184555
SEARCH AVAILABILITY
The Jenny
With its huge windows and open great room, The Jenny takes full advantage of its location just across the street from the beach. A space between two homes opens the view to the surf and the level sand of Roads End beach, and it’s a stroll across the road to nearby access for miles of walks along the shoreline. Inside, you’ll find relaxed and casual places to gather, with an ocean-view living room with comfy furnishings and a smart projector and retractable screen. Dining happens in front of floor-to-ceiling windows looking out to the Pacific; there’s a less formal breakfast bar in the fully equipped kitchen and a barbecue on the back patio.
The views just improve on the second floor, where two queen bedrooms and a bonus room overlooking the ocean give you a second spot to watch TV, play cards, or enjoy a snack. The sky-high third floor has another bedroom with two sets of twin bunk beds and two futons. Walk to the beach, try a walk up in the coastal hills for exceptional views, play some golf, visit Chinook Winds Casino or shop and dine in Lincoln City. At the end of the day, you’ll happily return to enjoy time with your family and friends in your bright, open space at The Jenny!
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Living Room: Smart Projector with Retractable Screen (Streaming TV)
Dining Room
Kitchen
Hallway: One Full Bathroom
Other: Washer/Dryer, BBQ
SECOND FLOOR:
Bedroom 1: One Queen Bed
Bedroom 2: One Queen Bed
Bonus Room: TV (Streaming)
Hallway: One Full Bathroom
THIRD FLOOR:
Bedroom 3: Two Twin Bunk Beds, Two Futons
*Security camera at front door.
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Amenities
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $599 |
24 $599 |
25 $313 |
26 | 27 | 28 | 29 $699 |
30 $699 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $699 |
||||||
02 $699 |
03 $699 |
04 $599 |
05 | 06 | 07 $399 |
08 $399 |
09 $381 |
10 | 11 | 12 | 13 | 14 $599 |
15 $599 |
16 $396 |
17 | 18 | 19 | 20 | 21 $599 |
22 $599 |
23 $423 |
24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $599 |
12 $599 |
13 $462 |
14 | 15 | 16 | 17 | 18 $599 |
19 $599 |
20 $418 |
21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 $399 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $699 |
02 $699 |
|||||
03 $699 |
04 $699 |
05 $699 |
06 $370 |
07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |