Sandpiper Cottage
4 Bed | 3.5 Bath | Sleeps 10 | Pacific City
SEARCH AVAILABILITY
Sandpiper Cottage
Welcome to Sandpiper Cottage, a Pacific City vacation home where a spectacular river and ocean view awaits you from every room! Sandpiper Cottage is a short drive to the beaches, sand dunes, and all the seaside adventures the Central Oregon coast offers. Walk down a set of stairs to reach the front door, and step inside your home away from home. The main living area at Sand Piper Cottage features an open floor plan, hardwood floors and comfy furniture. This charming three-story home has four bedrooms and three-and-a-half bathrooms providing plenty of comfort and space for up to 10 guests. There are two bedrooms with queen beds upstairs, a master suite with a king bed on the main floor, and a bunkroom with four twins downstairs. Two baby gates and a travel crib are available for your use if needed. Special amenities include a wide screen TV with cable service, DVD player, WiFi, clawfoot soaking tub, gas BBQ, and wood-burning stove.
LOWER LEVEL:
Bedroom 1: 2 Twin Bunk Beds
Bonus Room: Couch, TV
Hallway: Full Bathroom (Shower Only)
SECOND LEVEL: MAIN ENTRY
Hallway: Half Bathroom
Kitchen, Dining Room
Living Room: Flat Screen TV
Bedroom 2: King Bed, Full Bathroom
Washer/Dryer
THIRD LEVEL:
Bedroom 3: Queen Bed
Bedroom 4: Queen Bed
Hallway: Full Bathroom
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Amenities
- Ocean View
- River View
- Fireplace
- Dryer
- Dishwasher
- Driveway
- Deck/Patio
- Grill/BBQ
- Game Room: Private
- Beach
- 3-D Property Tour
- Nearby Location: Sand Lake
- Restaurants
- Carbon Monoxide Detector
- Smoke Detectors
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Pots and Pans
- Hair Dryer
- Heating
- Internet
- Iron
- Linens
- Living Room
- Towels
- Washer
- Wood Stove
- Shampoo
- Hangers
- Bathtub
- Pack 'n Play/travel crib
- Ping Pong Table
- Satellite / Cable
- TV
- Toys
- Cycling
- Deep Sea Fishing
- Fishing
- Golf
- Hiking
- Kayaking
- Festivals
- Forests
- Surfing
- Groceries
- Medical Services
- Beachcombing
- Bird Watching
- Horseback Riding
- Photography
- Scenic Drives
- Shelling
- Shopping
- Sight Seeing
- Walking
- Whale Watching
- Wildlife Viewing
- Conditioner
- Walk-In Shower
- Dining Area
- Rural
- Parking
- Nearby Location: Cloverdale
Enjoyed our stay!
The view from the porch and master bedroom, which was very comfortable and large, was gorgeous! The house accommodated all 10 of us well. There was ample parking for the 3 vehicles, which included a large van. The kitchen was well equipped and all 10 could eat together. The dishwasher, clothes washer, and dryer came in handy. There was a nice living space and play area for the children. We enjoyed seeing a deer resting right outside the front door. This home is close to beautiful beaches, where the children had fun boogie boarding in the ocean, checking out the pools for a variety of sea creatures during low tide, flying kites, and climbing a large sandhill. It was close to places for fishing, places for looking crabs under rocks, and having sommores on the beach. All enjoyed our stay and the Sandpiper Cottage worked well for us.
Great get away!
Clean and Comfortable
Greg it is wonderful that Sandpiper Cottage was the perfect home for you and your family! We are happy you had a clean and comfortable stay! Thank you for the great review! Hope you come back and stay again soon!
Wonderful Escape !
70th birthday trip
Happy 70th birthday! We are glad you had a great time! Thank you for your review at Sandpiper Cottage. Hope you come stay with us again soon!
A Wonderful 30th Birthday Weekend
Beautiful
Foggy fun
Pacific City
Thanks for the review, Thomas! We are so glad you enjoyed your stay! Feel free to look up Meredith Lodging when booking your next getaway!
Vacation Dream House
Sandpiper Cottage review 5/19-5/22/2017
Every room has open views of the Ocean!
Sandpiper Lovely View
Sounds like a truly enchanting stay Carol! So glad it worked out so well for you! What a way to start out 2017! Thank you for the great feedback and for choosing Meredith Lodging!
Welcoming and Cozy!
We had a wonderful stay at cozy Sandpiper Cottage.
We had the pleasure of staying 2 weeks at the Sandpiper Cottage.
Gull Cottage
Hi Rebecca, we are so glad that you loved Sandpiper Cottage and had another good experience with us! We look forward to your next stay.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $109 | 27 $109 | 28 $109 | 29 $131 | 30 $132 |
31 $109 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $109 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 $109 | 09 $109 | 10 $109 | 11 $109 | 12 $147 | 13 $154 |
14 $118 | 15 $109 | 16 $109 | 17 $109 | 18 $109 | 19 $138 | 20 $141 |
21 $109 | 22 $109 | 23 $109 | 24 $109 | 25 $109 | 26 $141 | 27 $143 |
28 $109 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $142 | 06 $143 | |
07 $110 | 08 $109 | 09 $109 | 10 $109 | 11 $110 | 12 $149 | 13 $150 |
14 $115 | 15 $111 | 16 $109 | 17 $109 | 18 $112 | 19 $185 | 20 $212 |
21 $171 | 22 $173 | 23 $175 | 24 $174 | 25 $167 | 26 $207 | 27 $221 |
28 $169 | 29 $155 | 30 $154 | 31 $155 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $135 | 02 $169 | 03 $174 | ||||
04 $152 | 05 $144 | 06 $145 | 07 $144 | 08 $152 | 09 $196 | 10 $192 |
11 $149 | 12 $138 | 13 $135 | 14 | 15 | 16 | 17 $195 |
18 $144 | 19 $132 | 20 $129 | 21 $129 | 22 $143 | 23 $201 | 24 $198 |
25 $141 | 26 $136 | 27 $134 | 28 $135 | 29 $142 | 30 $192 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $197 | ||||||
02 $145 | 03 $140 | 04 $139 | 05 $138 | 06 $148 | 07 $201 | 08 $207 |
09 $147 | 10 $139 | 11 $137 | 12 $137 | 13 $146 | 14 $201 | 15 $211 |
16 $160 | 17 $152 | 18 $155 | 19 $159 | 20 $169 | 21 $331 | 22 $344 |
23 $263 | 24 $238 | 25 $232 | 26 $193 | 27 $217 | 28 $350 | 29 $350 |
30 $350 | 31 $350 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $134 | 02 $134 | 03 $143 | 04 $193 | 05 $202 | ||
06 $160 | 07 $149 | 08 $148 | 09 $151 | 10 $159 | 11 $223 | 12 $235 |
13 $176 | 14 $166 | 15 $169 | 16 $249 | 17 $249 | 18 $323 | 19 $308 |
20 $249 | 21 $249 | 22 $249 | 23 $249 | 24 $249 | 25 $350 | 26 $346 |
27 $254 | 28 $249 | 29 $249 | 30 $249 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $313 | 02 $350 | 03 $350 | ||||
04 $350 | 05 $350 | 06 $269 | 07 $254 | 08 $262 | 09 $350 | 10 $350 |
11 $285 | 12 $258 | 13 $249 | 14 $249 | 15 $263 | 16 $333 | 17 $328 |
18 $249 | 19 $249 | 20 $249 | 21 $249 | 22 $249 | 23 $350 | 24 $336 |
25 $275 | 26 $249 | 27 $249 | 28 $277 | 29 $304 | 30 $350 | 31 $350 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $296 | 02 $263 | 03 $256 | 04 $262 | 05 $293 | 06 $350 | 07 $350 |
08 $269 | 09 $260 | 10 $252 | 11 $253 | 12 $277 | 13 $350 | 14 $350 |
15 $302 | 16 $265 | 17 $249 | 18 $254 | 19 $276 | 20 $350 | 21 $350 |
22 $263 | 23 $250 | 24 $255 | 25 $257 | 26 $284 | 27 $350 | 28 $350 |
29 $269 | 30 $249 | 31 $249 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $249 | 02 $259 | 03 $350 | 04 $350 | |||
05 $296 | 06 $249 | 07 $249 | 08 $249 | 09 $249 | 10 $290 | 11 $305 |
12 $249 | 13 $249 | 14 $211 | 15 $213 | 16 $216 | 17 $309 | 18 $279 |
19 $201 | 20 $180 | 21 $170 | 22 $178 | 23 $207 | 24 $266 | 25 $268 |
26 $188 | 27 $165 | 28 $166 | 29 $167 | 30 $169 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $220 | 02 $228 | |||||
03 $171 | 04 $164 | 05 $159 | 06 $158 | 07 $161 | 08 $220 | 09 $231 |
10 $170 | 11 $146 | 12 $137 | 13 $142 | 14 $151 | 15 $210 | 16 $219 |
17 $166 | 18 $146 | 19 $141 | 20 $138 | 21 $149 | 22 $210 | 23 $234 |
24 $180 | 25 $158 | 26 $156 | 27 $159 | 28 $164 | 29 $217 | 30 $227 |
31 $168 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $155 | 02 $149 | 03 $156 | 04 $170 | 05 $230 | 06 $233 | |
07 $172 | 08 $153 | 09 $150 | 10 $151 | 11 $159 | 12 $215 | 13 $217 |
14 $161 | 15 $155 | 16 $156 | 17 $162 | 18 $169 | 19 $238 | 20 $271 |
21 $241 | 22 $233 | 23 $350 | 24 $350 | 25 $350 | 26 $350 | 27 $350 |
28 $248 | 29 $201 | 30 $171 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $168 | 02 $169 | 03 $220 | 04 $220 | |||
05 $167 | 06 $159 | 07 $154 | 08 $155 | 09 $166 | 10 $220 | 11 $223 |
12 $165 | 13 $157 | 14 $154 | 15 $155 | 16 $163 | 17 $220 | 18 $239 |
19 $193 | 20 $200 | 21 $204 | 22 $235 | 23 $266 | 24 $350 | 25 $350 |
26 $290 | 27 $269 | 28 $256 | 29 $292 | 30 $301 | 31 $350 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $350 | ||||||
02 $267 | 03 $253 | 04 $246 | 05 $238 | 06 $238 | 07 $263 | 08 $250 |
09 $178 | 10 $157 | 11 $150 | 12 $147 | 13 $149 | 14 $198 | 15 $200 |
16 $154 | 17 $147 | 18 $144 | 19 $145 | 20 $149 | 21 $198 | 22 $219 |
23 $154 | 24 $147 | 25 $144 | 26 $150 | 27 $155 | 28 $205 | 29 $208 |
30 $160 | 31 $152 |