Sand Bucket
3 Bed | 2 Bath | Sleeps 6 | Manzanita
SEARCH AVAILABILITY
Sand Bucket
Just two blocks from the beach and close to the golf course and Nehalem Bay State Park’s hiking and biking trails, Sand Bucket is a pretty two-story retreat with two living spaces that will make inviting friends and family along on your coastal adventure a cinch. The upstairs great room features rustic rock behind a free-standing wood stove and plenty of light, thanks to floor to ceiling windows and a skylight above the fully equipped kitchen. There’s plenty of entertainment via a satellite TV, Wifi, and lots of games, puzzles and books for lazy afternoons. You’ll enjoy relaxing on the furnished upper-level deck, too! A king bedroom and another with two twin beds rounds out the upstairs sleeping quarters. Downstairs is a private bonus room with TV and bedroom—the bonus room even includes a sink and dining table, and access to an outdoor patio, so your guests can come and go as they please. You’re close to the beach, hiking and a quick car ride to Highway 101, which can take you south to Tillamook or north to Cannon Beach, Seaside or Astoria for fun day trips. You’ll find this Sand Bucket a handy tool for enjoying your time at the beach!
PROPERTY DETAILS:
MAIN LEVEL: UPPER LEVEL:
Living Room, TV/DVD
Dining Room
Kitchen
Bedroom 1: One King Bed
Bedroom 2: Two Twin Beds
Hallway: One Full Bathroom
LOWER LEVEL:
Bedroom 3: One Queen Bed
Bonus Room
Hallway: One Full Bathroom
Other: Washer/Dryer
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
This home is Dog Friendly!
Amenities
- Fireplace
- Dryer
- Dishwasher
- Driveway
- Deck/Patio
- Grill/BBQ
- Beach
- Beach Access Nearby
- 3-D Property Tour
- Nearby Location: Cannon Beach
- Nearby Location: Barview
- Nearby Location: Garibaldi
- Restaurants
- Carbon Monoxide Detector
- Smoke Detectors
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Pots and Pans
- Heating
- Internet
- Linens
- Living Room
- Towels
- Washer
- Shampoo
- Bathtub
- Books
- Satellite / Cable
- TV
- Toys
- Cycling
- Deep Sea Fishing
- Fishing
- Golf
- Hiking
- Kayaking
- Festivals
- Forests
- Museums
- Waterfalls
- Mountain Climbing
- Mountaineering
- Sailing
- Surfing
- Atm/Bank
- Massage Therapist
- Groceries
- Antiquing
- Bird Watching
- Boating
- Eco Tourism
- Photography
- Scenic Drives
- Shelling
- Shopping
- Sight Seeing
- Walking
- Whale Watching
- Wildlife Viewing
- Conditioner
- Dining Area
- Games
- Parking
August 2019 Stay
Great Place
Thank you for the review Gloria! We are excited to hear you loved Sand Bucket! Hope you come stay again soon!
Iconic Mazanita Holiday
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $175 | 23 |
24 $175 | 25 $175 | 26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $175 |
31 $175 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $175 | 02 $175 | 03 $175 | 04 $175 | 05 $175 | 06 $175 | |
07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 | 12 $249 | 13 $265 |
14 $211 | 15 $190 | 16 $175 | 17 $175 | 18 $175 | 19 $198 | 20 $197 |
21 $175 | 22 $175 | 23 $175 | 24 $175 | 25 $175 | 26 $187 | 27 $189 |
28 $175 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $175 | 02 $175 | 03 $175 | 04 $175 | 05 $189 | 06 $192 | |
07 $175 | 08 $175 | 09 $175 | 10 $175 | 11 $175 | 12 $185 | 13 $195 |
14 $175 | 15 $175 | 16 $175 | 17 $175 | 18 $175 | 19 $214 | 20 $255 |
21 $229 | 22 $223 | 23 $224 | 24 $230 | 25 $245 | 26 $288 | 27 $245 |
28 $175 | 29 $175 | 30 $175 | 31 $175 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $175 | 02 $208 | 03 $220 | ||||
04 $181 | 05 $193 | 06 $190 | 07 $189 | 08 $198 | 09 $261 | 10 $257 |
11 $181 | 12 $175 | 13 $175 | 14 $175 | 15 $188 | 16 $247 | 17 $236 |
18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $179 | 23 $253 | 24 $257 |
25 $176 | 26 $175 | 27 $175 | 28 $175 | 29 $175 | 30 $218 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $233 | ||||||
02 $175 | 03 $175 | 04 $175 | 05 $175 | 06 $175 | 07 $240 | 08 $243 |
09 $189 | 10 $180 | 11 $176 | 12 $186 | 13 $188 | 14 $257 | 15 $258 |
16 $195 | 17 $187 | 18 $188 | 19 $197 | 20 $212 | 21 $286 | 22 $298 |
23 $220 | 24 $215 | 25 $208 | 26 $182 | 27 $218 | 28 $425 | 29 $425 |
30 $425 | 31 $330 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $186 | 02 $178 | 03 $192 | 04 $262 | 05 $260 | ||
06 $189 | 07 $189 | 08 $184 | 09 $185 | 10 $194 | 11 $264 | 12 $279 |
13 $216 | 14 $218 | 15 $223 | 16 $227 | 17 $241 | 18 $340 | 19 $359 |
20 $283 | 21 $291 | 22 $318 | 23 $314 | 24 $359 | 25 $425 | 26 $425 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 $425 | 06 $425 | 07 $339 | 08 $315 | 09 $406 | 10 $374 |
11 $292 | 12 $279 | 13 $276 | 14 $280 | 15 $302 | 16 $412 | 17 $425 |
18 $356 | 19 $340 | 20 $333 | 21 $329 | 22 $350 | 23 $425 | 24 $425 |
25 $346 | 26 $340 | 27 $347 | 28 $344 | 29 $425 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $341 | 02 $331 | 03 $326 | 04 $322 | 05 $353 | 06 $425 | 07 $425 |
08 $349 | 09 $333 | 10 $318 | 11 $361 | 12 $352 | 13 $425 | 14 $425 |
15 $346 | 16 $332 | 17 $350 | 18 $347 | 19 $381 | 20 $425 | 21 $425 |
22 $337 | 23 $326 | 24 $316 | 25 $331 | 26 $346 | 27 $425 | 28 $425 |
29 $335 | 30 $316 | 31 $294 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $273 | 02 $323 | 03 $425 | 04 $425 | |||
05 $385 | 06 $322 | 07 $272 | 08 $289 | 09 $296 | 10 $423 | 11 $396 |
12 $269 | 13 $251 | 14 $244 | 15 $252 | 16 $263 | 17 $327 | 18 $318 |
19 $239 | 20 $226 | 21 $200 | 22 $195 | 23 $260 | 24 $348 | 25 $370 |
26 $256 | 27 $273 | 28 $211 | 29 $211 | 30 $206 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $270 | 02 $280 | |||||
03 $212 | 04 $196 | 05 $191 | 06 $192 | 07 $205 | 08 $274 | 09 $265 |
10 $206 | 11 $203 | 12 $197 | 13 $206 | 14 $213 | 15 $283 | 16 $287 |
17 $214 | 18 $203 | 19 $197 | 20 $198 | 21 $201 | 22 $278 | 23 $296 |
24 $225 | 25 $203 | 26 $204 | 27 $202 | 28 $208 | 29 $271 | 30 $277 |
31 $210 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $197 | 02 $204 | 03 $202 | 04 $205 | 05 $274 | 06 $277 | |
07 $206 | 08 $203 | 09 $200 | 10 $198 | 11 $205 | 12 $269 | 13 $277 |
14 $210 | 15 $206 | 16 $205 | 17 $209 | 18 $215 | 19 $289 | 20 $326 |
21 $259 | 22 $302 | 23 $425 | 24 $425 | 25 $425 | 26 $425 | 27 $425 |
28 $325 | 29 $254 | 30 $221 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $217 | 02 $227 | 03 $280 | 04 $267 | |||
05 $204 | 06 $197 | 07 $195 | 08 $193 | 09 $200 | 10 $262 | 11 $265 |
12 $205 | 13 $198 | 14 $195 | 15 $199 | 16 $207 | 17 $274 | 18 $291 |
19 $231 | 20 $242 | 21 $259 | 22 $295 | 23 $344 | 24 $425 | 25 $425 |
26 $392 | 27 $421 | 28 $395 | 29 $425 | 30 $425 | 31 $425 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $425 | ||||||
02 $404 | 03 $319 | 04 $309 | 05 $306 | 06 $306 | 07 $332 | 08 $315 |
09 $221 | 10 $198 | 11 $190 | 12 $186 | 13 $190 | 14 $249 | 15 $252 |
16 $191 | 17 $185 | 18 $190 | 19 $191 | 20 $197 | 21 $259 | 22 $262 |
23 $199 | 24 $192 | 25 $190 | 26 $191 | 27 $197 | 28 $259 | 29 $262 |
30 $199 | 31 $237 |