Red Cedar Lane 60
4 Bed | 2.5 Bath | Sleeps 12 | Sunriver
SEARCH AVAILABILITY
Red Cedar Lane 60
This beautiful Sunriver home is exactly the place you need for your next exciting getaway. This home sleeps up to 12 people comfortably, so bring as many family and friends as you can find to enjoy your vacation with you. The kids will enjoy the twin bedroom and the sunroom attached to the living room that is filled with games and a foosball table. As a group you can enjoy the many miles of bike trails in Sunriver as the home comes with 11 bikes and a kid’s bike trailer for guests’ use. In the summer you can enjoy the expansive back deck with a BBQ and in the winter, the private hot tub and wood-burning stove will be just what you need to relax after a full day of skiing.
Make sure you take full advantage of the many exciting adventures in Sunriver, right outside your door. River rafting, skiing, golfing, horseback riding, swimming, shopping, you name it! Sunriver has it! This home is the perfect place to have any type of vacation you are looking for. Visit once and you’ll always want to make this your Sunriver getaway spot.
MAIN/ENTRY LEVEL:
Living Room with Sleeper Sofa, TV
Dining Area
Kitchen
Sunroom
Detached Garage
Laundry Room
Hallway: Half Bathroom
SECOND LEVEL:
Bedroom 1: One Triple Bunk, Twin Bed with TV
Bedroom 2: One King Bed
Bedroom 3: One King Bed with TV
Bedroom 4: One Queen Bed
One Full Bathroom with Shower
One Full Bathroom with Tub
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please call our office.
Amenities
- Mountain
- Restaurants
- Recreation Center
- Cross Country Skiing
- Cycling
- Fishing
- Golf
- Hiking
- Ice Skating
- Kayaking
- Skiing
- Caves
- Cinemas
- Festivals
- Forests
- Museums
- Playground
- Waterfalls
- Mountain Climbing
- Rock Climbing
- Whitewater Rafting
- Atm/Bank
- Laundromat
- Massage Therapist
- Groceries
- Antiquing
- Bird Watching
- Boating
- Eco Tourism
- Horseback Riding
- Miniature Golf
- Outlet Shopping
- Paddle Boating
- Photography
- Scenic Drives
- Shopping
- Sight Seeing
- Sledding
- Walking
- Wildlife Viewing
- Hot Tub: Private
- Fireplace
- Dryer
- Dishwasher
- Garage
- Driveway
- Deck/Patio
- Grill/BBQ
- In-Room Coffee
- SHARC Passes
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- Bicycles
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Pots and Pans
- Hair Dryer
- Heating
- Internet
- Linens
- Living Room
- Towels
- Washer
- Shampoo
- Bathtub
- Foosball
- TV
- Medical Services
- Conditioner
- Walk-In Shower
- Dining Area
- Parking
- Streaming Only Service
Weekend - Wedding
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 $139 | 11 $142 | 12 $250 | 13 |
14 | 15 $284 | 16 $191 | 17 $190 | 18 $203 | 19 | 20 |
21 $185 | 22 $170 | 23 $170 | 24 $173 | 25 $189 | 26 $211 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $163 | 02 $162 | 03 $167 | 04 $176 | 05 $201 | 06 $200 | |
07 $180 | 08 $172 | 09 $167 | 10 $170 | 11 $176 | 12 $199 | 13 $200 |
14 $182 | 15 $174 | 16 $176 | 17 $184 | 18 $196 | 19 $259 | 20 $305 |
21 $288 | 22 $299 | 23 $318 | 24 $314 | 25 $317 | 26 $316 | 27 $279 |
28 $230 | 29 $230 | 30 $230 | 31 $230 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $230 | 02 $240 | 03 $247 | ||||
04 $246 | 05 $252 | 06 $255 | 07 $260 | 08 $280 | 09 $318 | 10 $311 |
11 $248 | 12 $226 | 13 $216 | 14 $216 | 15 $226 | 16 $264 | 17 $256 |
18 $221 | 19 $212 | 20 $205 | 21 $207 | 22 $217 | 23 $248 | 24 $246 |
25 $215 | 26 $204 | 27 $212 | 28 $213 | 29 $222 | 30 $253 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $254 | ||||||
02 $224 | 03 $212 | 04 $209 | 05 $211 | 06 $223 | 07 $255 | 08 $259 |
09 $228 | 10 $217 | 11 $215 | 12 $216 | 13 $238 | 14 $290 | 15 $297 |
16 $268 | 17 $261 | 18 $267 | 19 $282 | 20 $313 | 21 $391 | 22 $393 |
23 $343 | 24 $328 | 25 $317 | 26 $289 | 27 $364 | 28 $550 | 29 $550 |
30 $550 | 31 $458 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $262 | 02 $243 | 03 $263 | 04 $306 | 05 $317 | ||
06 $281 | 07 $240 | 08 $231 | 09 $264 | 10 $302 | 11 $377 | 12 $381 |
13 $306 | 14 $297 | 15 $322 | 16 $327 | 17 $441 | 18 $550 | 19 $550 |
20 $483 | 21 $389 | 22 $393 | 23 $421 | 24 $484 | 25 $522 | 26 $549 |
27 $453 | 28 $406 | 29 $407 | 30 $419 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $545 | 02 $550 | 03 $550 | ||||
04 $550 | 05 $550 | 06 $488 | 07 $486 | 08 $550 | 09 $550 | 10 $550 |
11 $550 | 12 $476 | 13 $445 | 14 $423 | 15 $550 | 16 $550 | 17 $550 |
18 $550 | 19 $550 | 20 $509 | 21 $501 | 22 $547 | 23 $550 | 24 $550 |
25 $451 | 26 $464 | 27 $465 | 28 $505 | 29 $550 | 30 $550 | 31 $550 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $550 | 02 $512 | 03 $496 | 04 $512 | 05 $535 | 06 $550 | 07 $550 |
08 $507 | 09 $499 | 10 $509 | 11 $492 | 12 $550 | 13 $550 | 14 $550 |
15 $447 | 16 $488 | 17 $469 | 18 $478 | 19 $519 | 20 $550 | 21 $550 |
22 $526 | 23 $466 | 24 $470 | 25 $479 | 26 $512 | 27 $550 | 28 $550 |
29 $511 | 30 $457 | 31 $428 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $414 | 02 $498 | 03 $550 | 04 $550 | |||
05 $473 | 06 $420 | 07 $394 | 08 $550 | 09 $550 | 10 $513 | 11 $473 |
12 $406 | 13 $355 | 14 $333 | 15 $326 | 16 $323 | 17 $354 | 18 $397 |
19 $324 | 20 $284 | 21 $270 | 22 $283 | 23 $289 | 24 $323 | 25 $315 |
26 $285 | 27 $259 | 28 $256 | 29 $254 | 30 $278 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $329 | 02 $312 | |||||
03 $265 | 04 $241 | 05 $242 | 06 $240 | 07 $244 | 08 $270 | 09 $270 |
10 $238 | 11 $224 | 12 $221 | 13 $221 | 14 $238 | 15 $290 | 16 $290 |
17 $246 | 18 $244 | 19 $228 | 20 $233 | 21 $253 | 22 $286 | 23 $276 |
24 $267 | 25 $240 | 26 $237 | 27 $238 | 28 $254 | 29 $293 | 30 $298 |
31 $266 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $245 | 02 $237 | 03 $243 | 04 $254 | 05 $287 | 06 $287 | |
07 $256 | 08 $245 | 09 $242 | 10 $239 | 11 $253 | 12 $286 | 13 $286 |
14 $259 | 15 $255 | 16 $255 | 17 $267 | 18 $295 | 19 $410 | 20 $492 |
21 $462 | 22 $445 | 23 $550 | 24 $550 | 25 $550 | 26 $550 | 27 $550 |
28 $471 | 29 $344 | 30 $306 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $297 | 02 $293 | 03 $316 | 04 $308 | |||
05 $268 | 06 $252 | 07 $245 | 08 $247 | 09 $254 | 10 $293 | 11 $293 |
12 $261 | 13 $253 | 14 $257 | 15 $266 | 16 $285 | 17 $372 | 18 $379 |
19 $357 | 20 $339 | 21 $369 | 22 $469 | 23 $550 | 24 $550 | 25 $550 |
26 $550 | 27 $550 | 28 $550 | 29 $550 | 30 $550 | 31 $550 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $550 | ||||||
02 $462 | 03 $442 | 04 $454 | 05 $449 | 06 $445 | 07 $439 | 08 $414 |
09 $347 | 10 $304 | 11 $283 | 12 $274 | 13 $280 | 14 $332 | 15 $334 |
16 $280 | 17 $243 | 18 $242 | 19 $243 | 20 $250 | 21 $283 | 22 $283 |
23 $253 | 24 $242 | 25 $238 | 26 $239 | 27 $260 | 28 $294 | 29 $294 |
30 $262 | 31 $251 |