On the Sand (MCA 198)
3 Bed | 2 Bath | Sleeps 8 | Manzanita
SEARCH AVAILABILITY
On The Sand
MCA one nine eight
Just blocks from the Manzanita Golf Course and the biking and hiking of Nehalem Bay State Park, On the Sand is aptly named—right out the door is dune grass and sand right down to the surf. Walk for miles, enjoying northern views of majestic Neahkahnie Mountain. When you retreat to your home after a long day of exploring the coast, you’ll find a classic Oregon cottage with wood-lined walls, a brick fireplace and a vaulted ceiling and tall windows that take full advantage of the ocean views. The living room has plenty of comfortable seating and a large flat-screen TV/DVD, a CD player and books to keep you entertained. The dining room beside view windows opens to a wind-screened deck for extending your dining options from the fully equipped galley kitchen. The master queen bedroom has a walk-in shower; the other bedrooms include a queen and a queen plus a set of bunk beds. If access to the beach is at the top of your wish list for a coastal stay, On the Sand is a classic choice!
**This home now has Wireless Internet!**
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Living Room
Dining Room
Kitchen
Bedroom 1: One Queen Bed, One Full Bathroom (Walk-in Shower Only)
Bedroom 2: One Queen Bed
Bedroom 3: One Queen Bed, One Twin Bunk Bed
Hallway: One Full Bathroom
Other: Washer/Dryer
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
This home is Dog Friendly!
Amenities
- Oceanfront
- Ocean View
- Fireplace
- Dryer
- Dishwasher
- Driveway
- Single Story
- Deck/Patio
- Beach
- Beach Access Nearby
- 3-D Property Tour
- Fire Pit
- Nearby Location: Cannon Beach
- Nearby Location: Barview
- Nearby Location: Garibaldi
- Restaurants
- Carbon Monoxide Detector
- Smoke Detectors
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Pots and Pans
- Heating
- Internet
- Living Room
- Towels
- Washer
- Wood Stove
- Shampoo
- Bathtub
- Books
- Dvd Player
- Satellite / Cable
- Stereo
- TV
- Cycling
- Deep Sea Fishing
- Fishing
- Golf
- Hiking
- Kayaking
- Caves
- Festivals
- Forests
- Museums
- Sailing
- Surfing
- Whitewater Rafting
- Atm/Bank
- Massage Therapist
- Groceries
- Hospital
- Medical Services
- Antiquing
- Beachcombing
- Bird Watching
- Boating
- Eco Tourism
- Photography
- Scenic Drives
- Shelling
- Shopping
- Sight Seeing
- Walking
- Whale Watching
- Wildlife Viewing
- Conditioner
- Dining Area
- Beach View
- Beachfront
- Water View
- Waterfront
- Parking
Good location but could use some TLC!
Hi Douglas, thank you for taking the time to share with us about your stay! We really appreciate your feedback and we hope to see you again soon!
November 2019 Stay
Solitude on the Sand
Vicki we are glad On The Sand was the perfect place for you to unwind! Thank you for the review! Come visit the coast again soon!
Great stay at On The Sand!
Hi Emily! loved hearing that you had a lovely time at On the Sand. This house is such a great home for its proximity to the beach, it's such a great place to have fun and relax! We hope to see you again in the neat future!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $121 | 27 $143 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $137 | 02 $133 | 03 $136 | 04 $127 | 05 | 06 | |
07 $121 | 08 $120 | 09 $127 | 10 | 11 | 12 | 13 |
14 | 15 $223 | 16 $152 | 17 $153 | 18 $156 | 19 $213 | 20 $213 |
21 $155 | 22 $145 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $145 | 02 $143 | 03 $147 | 04 $154 | 05 | 06 | |
07 $166 | 08 $142 | 09 | 10 | 11 | 12 $204 | 13 $212 |
14 $169 | 15 $158 | 16 $154 | 17 $161 | 18 $168 | 19 $228 | 20 $270 |
21 $242 | 22 $241 | 23 $253 | 24 | 25 | 26 | 27 |
28 $192 | 29 $186 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 $250 | ||||
04 $208 | 05 $213 | 06 $211 | 07 $210 | 08 $218 | 09 $279 | 10 $272 |
11 $201 | 12 $190 | 13 $186 | 14 $198 | 15 $213 | 16 $274 | 17 $267 |
18 $191 | 19 $179 | 20 $177 | 21 $178 | 22 $193 | 23 $269 | 24 $270 |
25 $189 | 26 $177 | 27 $176 | 28 $175 | 29 $178 | 30 $232 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $246 | ||||||
02 $191 | 03 $180 | 04 $179 | 05 $183 | 06 $186 | 07 $254 | 08 $258 |
09 $205 | 10 $189 | 11 $183 | 12 $194 | 13 $201 | 14 $276 | 15 $279 |
16 $217 | 17 $205 | 18 $203 | 19 $206 | 20 $222 | 21 $299 | 22 $314 |
23 $242 | 24 $229 | 25 $224 | 26 $190 | 27 $222 | 28 $450 | 29 $450 |
30 $442 | 31 $347 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $201 | 02 $190 | 03 $207 | 04 $286 | 05 $275 | ||
06 $210 | 07 $209 | 08 | 09 | 10 | 11 $281 | 12 $295 |
13 $234 | 14 $233 | 15 $239 | 16 $265 | 17 $265 | 18 $358 | 19 $387 |
20 $309 | 21 $316 | 22 $340 | 23 $342 | 24 $389 | 25 $450 | 26 $450 |
27 $367 | 28 $306 | 29 $295 | 30 $312 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $421 | 02 $450 | 03 $450 | ||||
04 $450 | 05 $450 | 06 $450 | 07 $364 | 08 $339 | 09 $429 | 10 $391 |
11 $314 | 12 $298 | 13 $297 | 14 $308 | 15 $322 | 16 $450 | 17 $450 |
18 $362 | 19 $344 | 20 $326 | 21 $352 | 22 $369 | 23 $450 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $450 | 31 $450 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $380 | 02 $360 | 03 $350 | 04 $351 | 05 $369 | 06 $450 | 07 $450 |
08 $392 | 09 $356 | 10 $342 | 11 $384 | 12 $380 | 13 $450 | 14 $450 |
15 $378 | 16 $358 | 17 $370 | 18 $373 | 19 $401 | 20 $450 | 21 $450 |
22 $365 | 23 $356 | 24 $339 | 25 $359 | 26 $364 | 27 $450 | 28 $450 |
29 $363 | 30 $340 | 31 $311 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $300 | 02 $353 | 03 $450 | 04 $450 | |||
05 $417 | 06 $347 | 07 $297 | 08 $315 | 09 $310 | 10 $421 | 11 $389 |
12 $281 | 13 $267 | 14 $267 | 15 $271 | 16 $272 | 17 $346 | 18 $332 |
19 $254 | 20 $244 | 21 $219 | 22 $218 | 23 $286 | 24 $369 | 25 $393 |
26 $281 | 27 $298 | 28 $231 | 29 $230 | 30 $226 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $295 | 02 $299 | |||||
03 $233 | 04 $212 | 05 $207 | 06 $207 | 07 $218 | 08 $290 | 09 $281 |
10 $225 | 11 $219 | 12 $209 | 13 $207 | 14 $216 | 15 $276 | 16 $280 |
17 $216 | 18 $203 | 19 $213 | 20 $214 | 21 $215 | 22 $294 | 23 $313 |
24 $246 | 25 $220 | 26 $220 | 27 $217 | 28 $222 | 29 $287 | 30 $293 |
31 $228 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $214 | 02 $220 | 03 $217 | 04 $219 | 05 $289 | 06 $293 | |
07 $226 | 08 $220 | 09 $216 | 10 $214 | 11 $219 | 12 $285 | 13 $293 |
14 $230 | 15 $222 | 16 $222 | 17 $226 | 18 $230 | 19 $306 | 20 $339 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $357 | 29 $276 | 30 $238 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $234 | 02 $245 | 03 $301 | 04 $286 | |||
05 $227 | 06 $213 | 07 $211 | 08 $209 | 09 $213 | 10 $277 | 11 $281 |
12 $224 | 13 $214 | 14 $211 | 15 $215 | 16 $222 | 17 $290 | 18 $309 |
19 $253 | 20 $262 | 21 $279 | 22 $317 | 23 $374 | 24 $450 | 25 $450 |
26 $436 | 27 $450 | 28 $443 | 29 $450 | 30 $450 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 $436 | 03 $345 | 04 $334 | 05 $328 | 06 $321 | 07 $346 | 08 $329 |
09 $238 | 10 $212 | 11 $205 | 12 $201 | 13 $209 | 14 $272 | 15 $276 |
16 $216 | 17 $207 | 18 $197 | 19 $198 | 20 $203 | 21 $264 | 22 $277 |
23 $218 | 24 $208 | 25 $205 | 26 $206 | 27 $211 | 28 $274 | 29 $277 |
30 $218 | 31 $208 |