Farewell Bend House
3 Bed | 2 Bath | Sleeps 6 | Bend
SEARCH AVAILABILITY
Farewell Bend Home
Location, Location, Location in this charming home in the desirable Historic District in Bend! Visit your favorite Bend shops and restaurants and the Deschutes River on foot from this beautifully updated classic Craftsman home in the heart of Downtown Bend. Dine & listen to great music at Jackson's Corner just steps away. With its fully fenced yard and pretty back patio designed for dining with a table, chairs and gas grill, Farewell Bend extends its hospitality for a stay that promises both relaxation and all the activities Bend provides. With historic charm and a clean, modern vibe, this lovely home has two main-level queen bedrooms and a king suite that takes up the whole upper floor (all with air conditioning).
Build a fire in the living room hearth and relax with TV or your favorite DVD on plush seating, or enjoy dinner in the beautifully appointed sun-room area. The fully equipped kitchen makes meal prep easy, and you can perch in the breakfast nook with snacks and a glass of wine or go around the corner to tie up loose ends from work at a private desk. Bend puts you in easy reach of Mt. Bachelor skiing and endless outdoor activities, but Farewell Bend is also perfect for guests who love being part of an active and interesting city—it’s right next to Jackson’s Corner, putting dining, shopping and groceries at your fingertips, and not far from the Old Mill District. Enjoy nostalgic flair and an exceptional location in your next visit to Bend!
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL:
Living Room: TV (streaming only)/DVD
Sun Room
Kitchen
Bedroom 1: One Queen Bed
Bedroom 2: One Queen Bed
Hallway: One Full Bathroom
Other: Washer/Dryer
UPPER LEVEL:
Bedroom 3: One King Bed, TV/DVD, One Full Bathroom (Shower Only)
*6 Bikes are provided with this rental.
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
This home is Dog Friendly!
Amenities
- Mountain
- In-Room Coffee
- Restaurants
- Recreation Center
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- Coffee Maker
- Hair Dryer
- Heating
- Internet
- Iron
- Towels
- Shampoo
- Hangers
- TV
- Cross Country Skiing
- Cycling
- Fishing
- Golf
- Hiking
- Ice Skating
- Kayaking
- Skiing
- Caves
- Cinemas
- Marina
- Festivals
- Forests
- Museums
- Playground
- Waterfalls
- Mountain Climbing
- Rock Climbing
- Whitewater Rafting
- Atm/Bank
- Laundromat
- Massage Therapist
- Groceries
- Hospital
- Medical Services
- Antiquing
- Bird Watching
- Boating
- Eco Tourism
- Horseback Riding
- Miniature Golf
- Outlet Shopping
- Paddle Boating
- Photography
- Scenic Drives
- Shopping
- Sight Seeing
- Sledding
- Walking
- Wildlife Viewing
- Conditioner
- Parking
- Fireplace
- Air Conditioning
- Dryer
- Dishwasher
- Driveway
- Deck/Patio
- Grill/BBQ
- Fenced Yard
- Stove
- Toaster
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Pots and Pans
- Linens
- Living Room
- Washer
- Bathtub
- Winery Tours
- Mountaineering
- Horseshoes
- Desk or work-space
- Dining Area
- Downtown
- Streaming Only Service
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $129 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $129 | 02 | 03 $129 | 04 $136 | 05 $159 | 06 $166 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $141 |
21 $161 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $166 | 15 $161 | 16 $157 | 17 $165 | 18 $176 | 19 $209 | 20 $243 |
21 $219 | 22 $178 | 23 | 24 | 25 | 26 | 27 $196 |
28 $165 | 29 $165 | 30 $165 | 31 $165 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $165 | 02 $177 | 03 $193 | ||||
04 $191 | 05 | 06 | 07 | 08 | 09 | 10 $195 |
11 $180 | 12 $170 | 13 $164 | 14 $161 | 15 $174 | 16 $214 | 17 $219 |
18 $182 | 19 $175 | 20 $177 | 21 $176 | 22 $189 | 23 $209 | 24 $219 |
25 $184 | 26 $175 | 27 $176 | 28 $176 | 29 $187 | 30 $216 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $215 | ||||||
02 $187 | 03 $180 | 04 $178 | 05 $181 | 06 $198 | 07 $238 | 08 $238 |
09 $201 | 10 $200 | 11 $200 | 12 $230 | 13 $265 | 14 $305 | 15 $301 |
16 $236 | 17 $211 | 18 $207 | 19 $209 | 20 $231 | 21 $292 | 22 $301 |
23 $249 | 24 $223 | 25 $222 | 26 $197 | 27 $226 | 28 $385 | 29 $385 |
30 $385 | 31 $330 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $204 | 02 $210 | 03 $215 | 04 $240 | 05 $257 | ||
06 $224 | 07 $198 | 08 $183 | 09 $181 | 10 $199 | 11 $240 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $344 |
27 $286 | 28 $263 | 29 $254 | 30 $280 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $352 | 02 $385 | 03 $385 | ||||
04 $385 | 05 $385 | 06 $330 | 07 $336 | 08 $360 | 09 $385 | 10 $360 |
11 $299 | 12 $263 | 13 $249 | 14 $278 | 15 $338 | 16 $385 | 17 $385 |
18 $311 | 19 $268 | 20 $272 | 21 $276 | 22 $361 | 23 $385 | 24 $385 |
25 $373 | 26 $331 | 27 $312 | 28 $312 | 29 $324 | 30 $360 | 31 $369 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $310 | 02 $283 | 03 $282 | 04 $306 | 05 $323 | 06 $385 | 07 $376 |
08 $323 | 09 $293 | 10 $301 | 11 $293 | 12 $318 | 13 $370 | 14 $385 |
15 $315 | 16 $292 | 17 $294 | 18 $300 | 19 $347 | 20 $376 | 21 $377 |
22 $291 | 23 $272 | 24 $269 | 25 $274 | 26 $300 | 27 $335 | 28 $341 |
29 $282 | 30 $270 | 31 $262 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $285 | 02 $345 | 03 $385 | 04 $385 | |||
05 | 06 | 07 $296 | 08 $308 | 09 $298 | 10 $307 | 11 $284 |
12 $248 | 13 $240 | 14 $233 | 15 $240 | 16 $280 | 17 $345 | 18 $353 |
19 $257 | 20 $221 | 21 $209 | 22 $199 | 23 $209 | 24 $250 | 25 $281 |
26 $255 | 27 $229 | 28 $226 | 29 $229 | 30 $283 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $354 | 02 $355 | |||||
03 $230 | 04 $207 | 05 $211 | 06 $202 | 07 $206 | 08 $242 | 09 $251 |
10 $228 | 11 $232 | 12 $227 | 13 $237 | 14 $232 | 15 $228 | 16 $240 |
17 $218 | 18 $212 | 19 $233 | 20 $234 | 21 $236 | 22 $284 | 23 $294 |
24 $227 | 25 $221 | 26 $219 | 27 $222 | 28 $224 | 29 $262 | 30 $248 |
31 $225 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $210 | 02 $211 | 03 $212 | 04 $216 | 05 $229 | 06 $232 | |
07 $211 | 08 $209 | 09 $204 | 10 $217 | 11 $222 | 12 $228 | 13 $230 |
14 $209 | 15 $204 | 16 $204 | 17 $199 | 18 $210 | 19 $238 | 20 $260 |
21 $244 | 22 $243 | 23 $343 | 24 $380 | 25 $385 | 26 $385 | 27 $385 |
28 $292 | 29 $284 | 30 $250 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $245 | 02 $245 | 03 $297 | 04 $291 | |||
05 $255 | 06 $209 | 07 $201 | 08 $196 | 09 $201 | 10 $219 | 11 $225 |
12 $207 | 13 $206 | 14 $212 | 15 $222 | 16 $232 | 17 $261 | 18 $281 |
19 $310 | 20 $383 | 21 $385 | 22 $385 | 23 $385 | 24 $385 | 25 $385 |
26 $385 | 27 $385 | 28 $385 | 29 $385 | 30 $385 | 31 $385 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $385 | ||||||
02 $278 | 03 $301 | 04 $294 | 05 $292 | 06 $290 | 07 $275 | 08 $251 |
09 $223 | 10 $204 | 11 $194 | 12 $188 | 13 $190 | 14 $207 | 15 $210 |
16 $190 | 17 $186 | 18 $183 | 19 $183 | 20 $187 | 21 $207 | 22 $210 |
23 $190 | 24 $186 | 25 $190 | 26 $190 | 27 $195 | 28 $215 | 29 $218 |
30 $198 | 31 $193 |