Dock of the Bay 308
2 Bed | 2 Bath | Sleeps 8 | Lincoln City
SEARCH AVAILABILITY
Dock of the Bay 308
From the moment you arrive, you`ll feel refreshed & renewed! This 3rd floor, bay front condo has amazing panoramic bay views, and you`re just steps away from the beach. Enjoy relaxing in this clean, comfortable, quality condo in one of Lincoln City's best locations. You`ll be amazed by the antics of the sea lions and coastal birds performing just outside your patio door. Please note this is the only condo at the Dock of the Bay that has a second floor loft area for your enjoyment!
This Dock of the Bay condo is in the heart of Lincoln City`s Historic Taft District, on SW 51st Street, where visitors will find numerous activities available and sights to see, providing many options for enjoying your vacation. You can walk to a variety of shops, restaurants and local art galleries. Beach access is just steps to the bay beach and a 2 block walk along the sand or sidewalk to the ocean beach. The Chinook Winds Casino shuttle stops nearby for a direct trip to the Casino and back.
*Please note there is no elevator for Dock of the Bay condos*
PROPERTY DETAILS:
THIRD FLOOR MAIN ENTRY:
Living Room, Kitchen, Dining Room
Bedroom 1: One King Bed, Full Bath (Shower Only)
Bedroom 2: One Queen Bed
Hallway: Full Bathroom
FOURTH FLOOR (this is the second floor of this 3rd floor unit):
Loft: Two Queen Beds
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this please contact our office.
** Dishwasher is currently out of order
Amenities
- Ocean View
- Bayfront
- Bay View
- Beach
- Beach Access Nearby
- Restaurants
- Recreation Center
- Balcony
- Deep Sea Fishing
- Fishing
- Golf
- Hiking
- Kayaking
- Bay/Sound
- Cinemas
- Forests
- Museums
- Surfing
- Atm/Bank
- Laundromat
- Massage Therapist
- Groceries
- Hospital
- Medical Services
- Photography
- Whale Watching
- Oceanfront
- Fireplace
- Deck/Patio
- Beach Access: Private
- Nearby Location: Nelscott
- Nearby Location: Taft
- Carbon Monoxide Detector
- Smoke Detectors
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Kitchen
- Pots and Pans
- Hair Dryer
- Heating
- Internet
- Iron
- Linens
- Living Room
- Towels
- Shampoo
- Hangers
- Bathtub
- Dvd Player
- TV
- Cycling
- Festivals
- Live Theater
- Playground
- Sailing
- Antiquing
- Beachcombing
- Boating
- Eco Tourism
- Gambling Casinos
- Scenic Drives
- Shelling
- Shopping
- Sight Seeing
- Walking
- Wildlife Viewing
- Conditioner
- Walk-In Shower
- Dining Area
- Parking
Best Location for Tide views
Great location
Welcome back Meredith! We are glad you had another great stay! Thank you for the review! Hope you come back soon!
Great location
Chance we are glad you enjoyed the awesome location of Dock of the Bay 308! Thank you for the review! Come back and visit the coast again soon!
Comfy, with a great view
Beds can make or break a vacation! Glad to hear that they were all comfortable! Thank you for your review of Dock of the Bay 308. We hope you come to the coast again soon Carolyn!
Great getaway at the bay
Glad you got to see some seals while you were here!! Thank you for the review Rebecca. Come visit the coast again soon!
Great view
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $79 | 19 $79 | 20 | 21 $90 | 22 $113 | 23 $114 |
24 $90 | 25 $87 | 26 $86 | 27 $84 | 28 $90 | 29 $127 | 30 $127 |
31 $82 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $83 | 05 $119 | 06 $120 | |
07 $84 | 08 $80 | 09 $79 | 10 $80 | 11 $86 | 12 | 13 |
14 | 15 $83 | 16 $81 | 17 $86 | 18 $93 | 19 $132 | 20 |
21 | 22 $87 | 23 $86 | 24 $87 | 25 $90 | 26 $125 | 27 $128 |
28 $91 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $86 | 02 $83 | 03 $84 | 04 $89 | 05 $125 | 06 $127 | |
07 $93 | 08 $90 | 09 $91 | 10 $91 | 11 $94 | 12 $128 | 13 $131 |
14 $97 | 15 $93 | 16 $94 | 17 $94 | 18 $99 | 19 $146 | 20 $167 |
21 | 22 | 23 $135 | 24 $134 | 25 $125 | 26 $152 | 27 $146 |
28 $115 | 29 $115 | 30 $115 | 31 $115 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $115 | 02 $147 | 03 $152 | ||||
04 $141 | 05 $140 | 06 $143 | 07 $153 | 08 $152 | 09 $187 | 10 $179 |
11 $117 | 12 $113 | 13 $108 | 14 $111 | 15 $115 | 16 $160 | 17 $161 |
18 $121 | 19 $119 | 20 $117 | 21 $118 | 22 $132 | 23 $191 | 24 $198 |
25 $137 | 26 $129 | 27 $115 | 28 $115 | 29 $120 | 30 $165 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $170 | ||||||
02 $116 | 03 $113 | 04 $112 | 05 $113 | 06 $120 | 07 $173 | 08 $175 |
09 $124 | 10 $123 | 11 $123 | 12 $125 | 13 $126 | 14 $176 | 15 $174 |
16 $129 | 17 $129 | 18 $133 | 19 $138 | 20 $147 | 21 $208 | 22 $209 |
23 $154 | 24 $147 | 25 $144 | 26 $125 | 27 $132 | 28 $292 | 29 $342 |
30 $251 | 31 $208 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $130 | 02 $129 | 03 $137 | 04 $199 | 05 $173 | ||
06 $129 | 07 $130 | 08 $122 | 09 $129 | 10 $136 | 11 $187 | 12 $185 |
13 $145 | 14 $150 | 15 $143 | 16 $150 | 17 $178 | 18 $246 | 19 $270 |
20 $204 | 21 $211 | 22 $210 | 23 $219 | 24 $207 | 25 $263 | 26 $271 |
27 $187 | 28 $177 | 29 $177 | 30 $181 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $222 | 02 $350 | 03 $350 | ||||
04 $350 | 05 $350 | 06 $231 | 07 $242 | 08 $236 | 09 $320 | 10 $301 |
11 $201 | 12 $205 | 13 $204 | 14 $224 | 15 $246 | 16 $302 | 17 $294 |
18 $218 | 19 $208 | 20 $207 | 21 $214 | 22 $225 | 23 $298 | 24 $291 |
25 $227 | 26 $245 | 27 $229 | 28 $254 | 29 $269 | 30 $321 | 31 $330 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $260 | 02 $278 | 03 $246 | 04 $240 | 05 $262 | 06 $318 | 07 $311 |
08 $226 | 09 $230 | 10 $221 | 11 $224 | 12 $232 | 13 $295 | 14 $311 |
15 $224 | 16 $207 | 17 $204 | 18 $214 | 19 $223 | 20 $346 | 21 $328 |
22 $237 | 23 $217 | 24 $219 | 25 $216 | 26 $235 | 27 $311 | 28 $315 |
29 $219 | 30 $195 | 31 $192 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $184 | 02 $187 | 03 $272 | 04 $294 | |||
05 $213 | 06 $205 | 07 $248 | 08 $256 | 09 $256 | 10 $350 | 11 $350 |
12 $238 | 13 $218 | 14 $174 | 15 | 16 | 17 $218 | 18 $217 |
19 $159 | 20 $147 | 21 $152 | 22 $152 | 23 $169 | 24 $217 | 25 $209 |
26 $173 | 27 $168 | 28 $146 | 29 $145 | 30 $143 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $188 | 02 $187 | |||||
03 $142 | 04 $130 | 05 $120 | 06 $121 | 07 $123 | 08 $176 | 09 $179 |
10 $131 | 11 $143 | 12 $147 | 13 $151 | 14 $160 | 15 $198 | 16 $200 |
17 $133 | 18 $125 | 19 $130 | 20 $135 | 21 $139 | 22 $185 | 23 $186 |
24 $143 | 25 $145 | 26 $145 | 27 $135 | 28 $139 | 29 $177 | 30 $179 |
31 $132 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $132 | 02 $132 | 03 $147 | 04 $151 | 05 $201 | 06 $204 | |
07 $138 | 08 $135 | 09 $135 | 10 $135 | 11 $139 | 12 $185 | 13 $186 |
14 $138 | 15 $137 | 16 $138 | 17 $140 | 18 $137 | 19 $199 | 20 $205 |
21 $144 | 22 $152 | 23 $215 | 24 $350 | 25 $350 | 26 $350 | 27 $350 |
28 $176 | 29 $151 | 30 $148 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $146 | 02 $146 | 03 $189 | 04 $186 | |||
05 $136 | 06 $133 | 07 $131 | 08 $132 | 09 $135 | 10 $180 | 11 $182 |
12 $134 | 13 $132 | 14 $131 | 15 $134 | 16 $162 | 17 $192 | 18 $203 |
19 $157 | 20 $164 | 21 $174 | 22 $212 | 23 $230 | 24 $316 | 25 $287 |
26 $250 | 27 $217 | 28 $218 | 29 $221 | 30 $260 | 31 $290 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $276 | ||||||
02 $202 | 03 $197 | 04 $202 | 05 $207 | 06 $204 | 07 $224 | 08 $212 |
09 $145 | 10 $132 | 11 $128 | 12 $125 | 13 $126 | 14 $168 | 15 $193 |
16 $143 | 17 $123 | 18 $127 | 19 $128 | 20 $131 | 21 $174 | 22 $176 |
23 $131 | 24 $128 | 25 $128 | 26 $128 | 27 $131 | 28 $174 | 29 $167 |
30 $124 | 31 $182 |