Blue Dolphin
4 Bedrooms | 3 Full Bathrooms | Sleeps 8 | Arch Cape
Location: Arch Cape
Phone: +15414360940
SEARCH AVAILABILITY
Blue Dolphin
Climb the stairs up to Blue Dolphin’s fabulous, open great room and you’ll be rewarded with ocean views framed by forest at spectacular Arch Cape. Just three blocks away, quiet Cove Beach is waiting for you to enjoy the ocean up close. Located beside Oswald West State Park, Blue Dolphin also offers up hiking through dense rain forest to breathtaking views of the Pacific. The kids may gravitate to the bonus room on the lower level, where they’ll be delighted to have their own TV, plus a bedroom with twin beds and a sofa sleeper. The upper-level great room has a TV and wood stove for cozy comfort in the evenings, and high ceilings and large windows for lots of light and ocean views during the day. The pretty galley kitchen includes a dining table, breakfast bar and even a small office space and window seat with views to the surrounding woods. You’ll love the spacious ocean-view king suite, where you can soak in a jetted tub; a queen bedroom on this floor enjoys forest views.
A large elevated deck lets you sit in the sun and hear the rush of ocean. Arch Cape is just a few minutes up the highway to Cannon Beach’s restaurants, shops, striking beaches and many visitors, but you can also keep to your quiet oasis by the sea if you prefer.
PROPERTY DETAILS:
UPPER LEVEL:
Living Room: TV, Fireplace
Dining Room
Kitchen
Bedroom 1: One King Bed, One Full Bathroom (Spa Tub)
Bedroom 2: One Queen Bed
Hallway: One Full Bathroom
LOWER LEVEL: ENTRY LEVEL:
Bonus Room: One Full Sofa Sleeper, TV
Bedroom 3: Two Twin Beds
Hallway: One Full Bathroom
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
This home is Dog Friendly!
Amenities
General
Kitchen
Outside
Safety
Accessibility
Location Type
Miscellaneous
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $225 |
05 $225 |
06 $225 |
07 $225 |
08 $225 |
09 $264 |
10 $272 |
11 $225 |
12 $229 |
13 $225 |
14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $396 |
24 $417 |
25 $327 |
26 $329 |
27 $347 |
28 $356 |
29 $520 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $553 |
23 $417 |
24 $415 |
25 $405 |
26 $403 |
27 $528 |
28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 $370 |
08 $435 |
09 | 10 | 11 $644 |
12 $622 |
13 $461 |
14 $439 |
15 $434 |
16 $418 |
17 $448 |
18 $617 |
19 $605 |
20 $447 |
21 $425 |
22 $415 |
23 $418 |
24 $429 |
25 $604 |
26 $649 |
27 $462 |
28 $450 |
29 $443 |
30 $442 |
31 $448 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $649 |
02 $649 |
|||||
03 $547 |
04 $434 |
05 $417 |
06 $411 |
07 $411 |
08 $577 |
09 $542 |
10 $348 |
11 $371 |
12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 $546 |
25 $546 |
26 $546 |
27 $407 |
28 $334 |
29 $333 |
30 $342 |
31 $438 |