Barracuda Cove
3 Bed | 2 Bath | Sleeps 14 | Depoe Bay
SEARCH AVAILABILITY
Barracuda Cove
This corner home gives you wonderful ocean views, and your guests will love its proximity to the Bella Beach beach access trail—they can see the Pacific from the house and be on its shore in a matter of minutes. But there’s a lot more to enjoy in this versatile home, with its two ground-level bedrooms with their own doors to an outdoor deck and an upper-level great room where people will be happy to gather. A large red cabinet in the center houses a gas fireplace and hides the TV/DVD until you need it, and a comfortable leather sectional provides an excellent place to lounge. The high vaulted ceiling gives the room an open, spacious feeling, and bringing in lots of light; large windows and a sliding door can be opened to let in an ocean breeze. A dining table for 8 and a breakfast bar for 3 lets you serve everyone from the fully equipped kitchen. Doing the dishes will be less of a chore than usual from the ocean-view sink. Step out on the upper-level deck and watch the sunset as you grill dinner on the gas barbecue. You’ll want to reserve the upper-level queen bedroom for yourself—it also has access to the deck and a full bath with a pretty slate floor. The kids will vie for the loft bonus room/sleeping area on the third floor, where two double bunks with trundles and a sofa sleeper give you space for lots of guests. They’ll be entertained by the TV/DVD/Wii and a library of movies from lovely leather seating. Everyone will love the ping-pong table in the garage and the hot tub out the back. When you’re ready to explore the neighborhood, you’ll find yourself close to a grassy park, a kids’ playground, and the delicious crepes and coffee of Café C’est la Vie. It’s all there for you to enjoy when you book some laid-back fun at Barracuda Cove!
PROPERTY DETAILS:
LOWER LEVEL: ENTRY LEVEL:
Bedroom 1: One Double Bed, TV
Bedroom 2: One Queen Bed, TV
Hallway: One Full Bathroom
Garage: Ping-Pong Table
SECOND FLOOR: MAIN LEVEL:
Living Room: TV/DVD
Dining Area
Kitchen
Bedroom 3: One Queen Bed, One Full Bathroom
Hallway: One Half Bathroom
LOFT
Two Double-Bottom, Double-Top Bunk Beds with Trundles
One Queen Sofa Sleeper, TV/DVD/Wii
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
This home is Dog Friendly!
Amenities
- Beach Access Nearby
- Restaurants
- Bicycles
- Kitchen
- Linens
- Forests
- Playground
- Hot Tub: Private
- Fireplace
- Dishwasher
- Garage
- Driveway
- Deck/Patio
- Grill/BBQ
- Beach
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- First Aid Kit
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Pots and Pans
- Fitness Room
- Hair Dryer
- Heating
- Internet
- Iron
- Living Room
- Towels
- Washer
- Shampoo
- Hangers
- Bathtub
- Dvd Player
- Ping Pong Table
- Satellite / Cable
- TV
- Movies
- Marina
- Groceries
- Bird Watching
- Gambling Casinos
- Outlet Shopping
- Photography
- Scenic Drives
- Shopping
- Sight Seeing
- Walking
- Whale Watching
- Conditioner
- Dining Area
- Dining Room
- Parking
Great stay!
Beautiful home and setting
Hi Tammy, thank you for taking the time to share with us all the things you loved about staying at Barracuda Cove! We really appreciate your feedback and we hope to see you again soon!
Truly remarkable experience!
Thank you for your glowing review, Lisa! We are so happy to hear Barracuda Cove was such a great fit for you. We look forward to your next visit to the Oregon Coast, and we can't wait to share your feedback with our team!
Picture Perfect
We love Barracuda Cove, too! It’s the perfect home base to enjoy all that Depoe Bay has to offer. We are delighted to hear that you and your family could make great memories while visiting the Oregon Coast – there is no better gift than that! Thank you for leaving this review and we look forward to welcoming you back to Meredith Lodging!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $198 | 18 $193 | 19 $194 | 20 $174 | 21 | 22 $247 | 23 $249 |
24 $194 | 25 $186 | 26 $184 | 27 $181 | 28 $191 | 29 $253 | 30 |
31 $185 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $179 | 02 $177 | 03 $174 | 04 $200 | 05 | 06 | |
07 | 08 $188 | 09 $188 | 10 $195 | 11 $236 | 12 | 13 |
14 | 15 $211 | 16 $211 | 17 $207 | 18 $207 | 19 $263 | 20 |
21 | 22 $208 | 23 $201 | 24 $200 | 25 $209 | 26 $282 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $286 | 06 $302 | |
07 $213 | 08 $204 | 09 $205 | 10 $210 | 11 $227 | 12 | 13 |
14 | 15 $218 | 16 $221 | 17 $217 | 18 $226 | 19 $346 | 20 $392 |
21 $312 | 22 $332 | 23 $319 | 24 $310 | 25 $299 | 26 $368 | 27 $339 |
28 $249 | 29 $249 | 30 $249 | 31 $249 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $249 | 02 $297 | 03 $379 | ||||
04 | 05 | 06 | 07 | 08 | 09 $352 | 10 $340 |
11 $255 | 12 $243 | 13 $240 | 14 $244 | 15 $253 | 16 $359 | 17 $357 |
18 $279 | 19 $272 | 20 $268 | 21 $256 | 22 $289 | 23 $384 | 24 $391 |
25 $290 | 26 $272 | 27 $251 | 28 $251 | 29 $258 | 30 $333 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $343 | ||||||
02 $257 | 03 $248 | 04 $246 | 05 $244 | 06 $253 | 07 $330 | 08 $327 |
09 $261 | 10 $255 | 11 $259 | 12 $263 | 13 $288 | 14 $406 | 15 $427 |
16 $332 | 17 $314 | 18 $315 | 19 $324 | 20 $373 | 21 $505 | 22 $483 |
23 $328 | 24 $310 | 25 $308 | 26 $245 | 27 $270 | 28 $699 | 29 $699 |
30 $578 | 31 $425 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $255 | 02 $245 | 03 $272 | 04 $368 | 05 $404 | ||
06 $319 | 07 $288 | 08 $278 | 09 $280 | 10 $293 | 11 $382 | 12 $380 |
13 $303 | 14 $298 | 15 $325 | 16 $399 | 17 $399 | 18 $471 | 19 $553 |
20 $439 | 21 $466 | 22 $448 | 23 $491 | 24 $550 | 25 $600 | 26 $548 |
27 $399 | 28 $399 | 29 $399 | 30 $399 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $519 | 02 $699 | 03 $699 | ||||
04 $699 | 05 $699 | 06 $531 | 07 $548 | 08 $507 | 09 $622 | 10 $605 |
11 $456 | 12 $486 | 13 $447 | 14 $441 | 15 $492 | 16 $590 | 17 $609 |
18 $464 | 19 $491 | 20 $491 | 21 $547 | 22 $522 | 23 $621 | 24 $586 |
25 $463 | 26 $470 | 27 $478 | 28 $522 | 29 $511 | 30 $683 | 31 $546 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $556 | 02 $577 | 03 | 04 | 05 | 06 | 07 |
08 | 09 $503 | 10 $472 | 11 $485 | 12 $582 | 13 $664 | 14 $645 |
15 $495 | 16 $469 | 17 $482 | 18 $479 | 19 $479 | 20 $613 | 21 $617 |
22 $495 | 23 $452 | 24 $462 | 25 $462 | 26 $480 | 27 $654 | 28 $611 |
29 $456 | 30 $418 | 31 $399 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $419 | 02 $508 | 03 $699 | 04 $699 | |||
05 $656 | 06 $578 | 07 $399 | 08 $408 | 09 $462 | 10 $565 | 11 $523 |
12 $399 | 13 $399 | 14 $363 | 15 $334 | 16 $342 | 17 $466 | 18 $494 |
19 $376 | 20 $387 | 21 $371 | 22 $335 | 23 $373 | 24 $435 | 25 $433 |
26 $348 | 27 $319 | 28 $315 | 29 $303 | 30 $306 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $345 | 02 $362 | |||||
03 $288 | 04 $279 | 05 $286 | 06 $287 | 07 $313 | 08 $426 | 09 $403 |
10 $290 | 11 $300 | 12 $285 | 13 $284 | 14 $292 | 15 $391 | 16 $386 |
17 $288 | 18 $285 | 19 $284 | 20 $289 | 21 $292 | 22 $367 | 23 $400 |
24 $307 | 25 $301 | 26 $300 | 27 $289 | 28 $303 | 29 $384 | 30 $393 |
31 $291 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $282 | 02 $284 | 03 $289 | 04 $298 | 05 $384 | 06 $400 | |
07 $296 | 08 $290 | 09 $284 | 10 $279 | 11 $292 | 12 $377 | 13 $372 |
14 $281 | 15 $278 | 16 $286 | 17 $290 | 18 $296 | 19 $554 | 20 $578 |
21 $437 | 22 $457 | 23 $654 | 24 $699 | 25 $699 | 26 $699 | 27 $699 |
28 $513 | 29 $335 | 30 $319 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $311 | 02 $313 | 03 $393 | 04 $386 | |||
05 $293 | 06 $287 | 07 $282 | 08 $282 | 09 $290 | 10 $367 | 11 $370 |
12 $284 | 13 $278 | 14 $277 | 15 $281 | 16 $296 | 17 $398 | 18 $420 |
19 $332 | 20 $346 | 21 $367 | 22 $396 | 23 $467 | 24 $634 | 25 $659 |
26 $535 | 27 $500 | 28 $502 | 29 $523 | 30 $699 | 31 $699 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $699 | ||||||
02 $465 | 03 $452 | 04 $451 | 05 $439 | 06 $437 | 07 $466 | 08 $440 |
09 $303 | 10 $280 | 11 $275 | 12 $267 | 13 $281 | 14 $347 | 15 $349 |
16 $278 | 17 $272 | 18 $271 | 19 $271 | 20 $279 | 21 $359 | 22 $361 |
23 $277 | 24 $271 | 25 $270 | 26 $270 | 27 $274 | 28 $577 | 29 $472 |
30 $321 | 31 $275 |