Anderson Trail House
3 Bedrooms | 2 Full Bathrooms | Sleeps 10 | Tolovana Park
Location: Tolovana Park
Phone: +15414360940
SEARCH AVAILABILITY
Anderson Trail House
3 bedroom 2 bath 2-story Ocean-view Sleeps 8
Just 3 houses from the beach, 4 blocks to a market, and Tolovana Park, you can enjoy great walkability from Anderson Trail House!
The Oregon Trail ends at the Anderson Trail House! Pull your wagon up to this large ocean view house - it's an ideal hitching post for a fun-filled family vacation. Anderson Trail House is on a sizable lot just three doors from the beach in one direction and a few blocks from the attractions of Tolovana Park in the other.Â
The home features three bedrooms and two bathrooms, plus a host of sprawling common areas, and the décor is sure to catch your eye as soon as you enter. Anderson Trail House has been lovingly outfitted with fascinating memorabilia, from old maps and family photos to glass floats and one-of-a-kind beach baubles – including a whale bone displayed on the home’s hearth! The bottom-floor is made up of sleeping areas plus a roomy den that younger visitors will quickly lay claim to: it’s got couches, a television, a foosball table, plus a cozy gas fireplace and a queen-sized Murphy bed. One downstairs bedroom has a queen bed, while the second has two twin beds and a TV. There’s also a bathroom with jetted tub and shower on this floor.
Upstairs, you’ll find a generous allotment of cushy communal space. The living room has a massive couch and gas stove plus plenty of places to curl up and relax with a book from the home’s collection. Anyone with designs on preparing a fancy coastal feast will appreciate the large kitchen, which features a gas stove and bar.
A west-facing deck off the main living area proffers fantastic ocean views and is the ideal spot for barbecuing in the wonderful coastal air. This floor’s master suite features a queen bed, flat-screen TV and an attached bathroom with a gloriously enormous jet tub and shower.
 Take a walk down memory lane and then make a few memories of your own at this fantastically equipped beach home. Happy Trails!
Bed Configuration: 2 Queen, 2 Twin plus 1 Murphy Queen bed
Bedroom 1: One Queen Bed
Bedroom 2: One Queen Bed
Bedroom 3: Two Twins, One Murphy Bed
Common Space: Queen
Full Bathroom 1
Full Bathroom 2
Gas BBQ Grill (Seasonal: April - October)
Cannon Beach Vacation Rentals has these nearby homes as well: Dolphin North & South, Tern Inn North, and East Wind
Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Amenities
General
Kitchen
Entertainment
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $475 |
29 $475 |
30 $417 |
31 $401 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $417 |
02 $407 |
03 $437 |
04 $475 |
05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $259 |
19 $255 |
20 $254 |
21 $265 |
22 $320 |
23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |