9 Salishan
4 Bed | 3 Bath | Sleeps 8 | Sunriver
SEARCH AVAILABILITY
9 Salishan
Gather your family and friends to come and enjoy this spacious four-bedroom Sunriver home. Situated on the beautiful Sunriver Meadows Golf Course, this immaculate home boasts all the amenities you might need for a fun vacation. With three bedrooms on the main floor, you have the choice to stay close to your guests or you can stay in the one bedroom upstairs for added privacy. Two well-appointed living areas in the home provide plenty of room for movie viewing and relaxing with friends. You can also take advantage of a well-equipped kitchen for all your cooking or food storage needs. Don’t forget to use the hot tub and the large backyard deck after a busy day of golfing, skiing, biking or swimming.
The Sunriver Village is a short drive or bike ride away and is great for dining, shopping and activities. The SHARC swimming complex (free passes are included with the home) is less than 2 miles away and provides fun for the entire family to enjoy. Golf, hiking, tennis, kayaking, skiing, horse-back riding and many other outdoor activities are easy to access from this wonderful home. Come relax in this Sunriver sanctuary and you may never want to leave!
PROPERTY DETAILS:
FIRST FLOOR: MAIN ENTRY
Bedroom 1: One Queen Bed, Full Bathroom
Bedroom 2: One Queen Bed
Bedroom 3: Two Twin Beds
Hallway: One Full Bathroom
Kitchen, Dining Room, Living Room
Garage: Washer/Dryer, Fridge
SECOND FLOOR:
Bedroom 4: One Queen Bed, Full Bathroom
Living/TV Room
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Amenities
- Mountain
- Restaurants
- Recreation Center
- Cross Country Skiing
- Cycling
- Fishing
- Golf
- Hiking
- Ice Skating
- Kayaking
- Skiing
- Caves
- Cinemas
- Festivals
- Forests
- Museums
- Playground
- Waterfalls
- Mountain Climbing
- Rock Climbing
- Whitewater Rafting
- Atm/Bank
- Laundromat
- Massage Therapist
- Groceries
- Antiquing
- Bird Watching
- Boating
- Eco Tourism
- Horseback Riding
- Miniature Golf
- Outlet Shopping
- Paddle Boating
- Photography
- Scenic Drives
- Shopping
- Sight Seeing
- Sledding
- Walking
- Wildlife Viewing
- Hot Tub: Private
- Fireplace
- Dryer
- Dishwasher
- Garage
- Driveway
- Deck/Patio
- Grill/BBQ
- In-Room Coffee
- SHARC Passes
- Fire Extinguisher
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Pots and Pans
- Hair Dryer
- Heating
- Internet
- Iron
- Linens
- Living Room
- Towels
- Washer
- Shampoo
- Bathtub
- Books
- Dvd Player
- Satellite / Cable
- TV
- Movies
- Marina
- Mountaineering
- Medical Services
- Hot Water Kettle
- Conditioner
- Walk-In Shower
- High chair
- Dining Area
- Games
- Golf Course Front
- Golf Course View
- Resort
- Village
- Parking
Perfect!
Great time!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $119 | 26 $131 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $135 | 02 $130 | 03 $124 | 04 $128 | 05 | 06 | |
07 $128 | 08 $122 | 09 $119 | 10 $122 | 11 $119 | 12 | 13 |
14 | 15 $224 | 16 $149 | 17 $147 | 18 $168 | 19 | 20 |
21 $119 | 22 $119 | 23 $129 | 24 | 25 | 26 | 27 |
28 $150 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $133 | 02 $133 | 03 $141 | 04 $149 | 05 | 06 | |
07 $148 | 08 $139 | 09 $140 | 10 $143 | 11 $146 | 12 $167 | 13 $168 |
14 $155 | 15 $147 | 16 $148 | 17 $152 | 18 $163 | 19 $198 | 20 $189 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $175 | 29 $175 | 30 $175 | 31 $175 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $202 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $200 | 12 $178 | 13 $174 | 14 $173 | 15 $182 | 16 $197 | 17 $197 |
18 $183 | 19 $172 | 20 $165 | 21 $164 | 22 $170 | 23 $193 | 24 $192 |
25 $176 | 26 $169 | 27 $165 | 28 $168 | 29 $172 | 30 $193 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $186 | ||||||
02 $174 | 03 $169 | 04 $167 | 05 $169 | 06 $184 | 07 $209 | 08 $211 |
09 $183 | 10 $174 | 11 $169 | 12 $169 | 13 $184 | 14 $193 | 15 |
16 $210 | 17 $215 | 18 $220 | 19 $233 | 20 $263 | 21 $282 | 22 $304 |
23 $270 | 24 $273 | 25 $264 | 26 $225 | 27 $274 | 28 $425 | 29 $425 |
30 $425 | 31 $377 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $211 | 02 $209 | 03 $224 | 04 $248 | 05 $256 | ||
06 $223 | 07 $207 | 08 $201 | 09 $205 | 10 $209 | 11 $245 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $309 | 21 $425 | 22 $425 | 23 $425 | 24 $352 | 25 $425 | 26 $425 |
27 $377 | 28 $359 | 29 $340 | 30 $336 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $407 | 02 $425 | 03 $425 | ||||
04 $425 | 05 $399 | 06 | 07 | 08 | 09 | 10 |
11 $425 | 12 $425 | 13 $393 | 14 $350 | 15 $400 | 16 $425 | 17 $425 |
18 $389 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $375 | 16 $368 | 17 $373 | 18 $425 | 19 $425 | 20 $425 | 21 $425 |
22 $379 | 23 $378 | 24 $372 | 25 $370 | 26 $378 | 27 $425 | 28 $413 |
29 $386 | 30 $363 | 31 $356 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $353 | 02 $399 | 03 | 04 | |||
05 | 06 $344 | 07 $322 | 08 $425 | 09 $425 | 10 $409 | 11 $377 |
12 $324 | 13 $278 | 14 $261 | 15 $254 | 16 $254 | 17 $270 | 18 $267 |
19 $236 | 20 $232 | 21 $220 | 22 $214 | 23 $217 | 24 $230 | 25 $232 |
26 $215 | 27 $207 | 28 $200 | 29 $198 | 30 $205 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $230 | 02 $229 | |||||
03 $200 | 04 $194 | 05 $189 | 06 $192 | 07 $197 | 08 $210 | 09 $208 |
10 $183 | 11 $177 | 12 $173 | 13 $173 | 14 $189 | 15 $210 | 16 $208 |
17 $179 | 18 $175 | 19 $172 | 20 $171 | 21 $175 | 22 $211 | 23 $213 |
24 $194 | 25 $190 | 26 $185 | 27 $186 | 28 $191 | 29 $212 | 30 $213 |
31 $194 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $189 | 02 $186 | 03 $186 | 04 $191 | 05 $212 | 06 $213 | |
07 $194 | 08 $190 | 09 $186 | 10 $186 | 11 $175 | 12 $194 | 13 $195 |
14 $180 | 15 $181 | 16 $180 | 17 $187 | 18 $200 | 19 $247 | 20 $266 |
21 $248 | 22 $320 | 23 $425 | 24 $425 | 25 $425 | 26 $425 | 27 $425 |
28 $260 | 29 $231 | 30 $203 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $211 | 02 $224 | 03 $240 | 04 $235 | |||
05 $197 | 06 $187 | 07 $187 | 08 $187 | 09 $196 | 10 $233 | 11 $234 |
12 $200 | 13 $191 | 14 $184 | 15 $192 | 16 $225 | 17 $251 | 18 $274 |
19 $260 | 20 $271 | 21 $302 | 22 $323 | 23 $354 | 24 $425 | 25 $425 |
26 $425 | 27 $425 | 28 $425 | 29 $425 | 30 $425 | 31 $425 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $425 | ||||||
02 $348 | 03 $320 | 04 $341 | 05 $344 | 06 $330 | 07 $322 | 08 $302 |
09 $256 | 10 $236 | 11 $221 | 12 $213 | 13 $210 | 14 $240 | 15 $238 |
16 $211 | 17 $203 | 18 $186 | 19 $186 | 20 $188 | 21 $208 | 22 $210 |
23 $191 | 24 $187 | 25 $205 | 26 $205 | 27 $211 | 28 $225 | 29 $226 |
30 $206 | 31 $190 |