340 Edmund (MCA 538 AB-GF)
2 Bed | 1 Bath | Sleeps 4 | Manzanita
SEARCH AVAILABILITY
340 Edmund
MCA five three eight AB-GF
This cozy home puts you in the heart of a quiet residential area of Manzanita, but the excitement of the miles of sandy beach or downtown Laneda Avenue are just three blocks away. Comfortable contemporary furniture and a TV/DVD grace the living room, with its vaulted wood ceiling. An adjoining fully equipped kitchen and dining area give you dining options. One queen bedroom and a second bedroom with a queen bed and both share a full bath. You can enjoy a cup of morning coffee on the private deck, or venture out under the gazebo with its picnic table and barbeque. If you have friends or family who want to join you, this home’s neighbor, 320 Edmund, has an identical layout and shares the gazebo, giving you room for eight. Enjoy a comfortable, quiet stay relaxing at the coast, whether you want to walk the beach, hike a mountain, enjoy the charm of Manazanita or try all three!
*Bedrooms completely updated in December 2020: New Mattresses, linens, towels, lighting.
*This home now has Wireless Internet!*
PROPERTY DETAILS:
MAIN LEVEL: ENTRY LEVEL
Living Room
Kitchen, Dining Room
Bedroom 1: One Queen Bed
Bedroom 2: One Queen Bed
Hallway: One Full Bathroom
Other: Washer/Dryer
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
This home is Dog Friendly!
Amenities
- Dryer
- Dishwasher
- Driveway
- Single Story
- Deck/Patio
- Grill/BBQ
- Beach
- 3-D Property Tour
- Nearby Location: Cannon Beach
- Nearby Location: Garibaldi
- Restaurants
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Pots and Pans
- Heating
- Internet
- Linens
- Living Room
- Towels
- Washer
- Shampoo
- Hangers
- Bathtub
- Books
- Dvd Player
- Satellite / Cable
- TV
- Cycling
- Deep Sea Fishing
- Fishing
- Golf
- Hiking
- Kayaking
- Caves
- Forests
- Sailing
- Surfing
- Atm/Bank
- Massage Therapist
- Groceries
- Medical Services
- Antiquing
- Beachcombing
- Bird Watching
- Boating
- Photography
- Scenic Drives
- Sight Seeing
- Walking
- Conditioner
- Dining Area
- Downtown
- Parking
Love this little place
Very nice place although do to the wedding didn’t spend much time there
Great location
good beach house
Enjoyable city
Anthony thank you for your review. It is great that you had an enjoyable experience! Hope you come stay with us again soon!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $74 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $72 | 02 $71 | 03 $71 | 04 $72 | 05 $94 | 06 $98 | |
07 $71 | 08 $69 | 09 $69 | 10 $69 | 11 $69 | 12 $152 | 13 $165 |
14 $133 | 15 $118 | 16 $80 | 17 $81 | 18 $81 | 19 $111 | 20 $109 |
21 $79 | 22 $76 | 23 $71 | 24 $73 | 25 $77 | 26 $105 | 27 $110 |
28 $80 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $74 | 02 $73 | 03 $75 | 04 $80 | 05 $110 | 06 $111 | |
07 $87 | 08 $79 | 09 $77 | 10 $78 | 11 $82 | 12 $110 | 13 $115 |
14 $91 | 15 $87 | 16 $84 | 17 $89 | 18 $91 | 19 $126 | 20 $147 |
21 $128 | 22 $132 | 23 $129 | 24 $130 | 25 $137 | 26 $164 | 27 $137 |
28 $105 | 29 $105 | 30 $105 | 31 $105 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $105 | 02 $124 | 03 $135 | ||||
04 $117 | 05 $118 | 06 $121 | 07 $124 | 08 $127 | 09 $160 | 10 $151 |
11 $108 | 12 $102 | 13 $99 | 14 $104 | 15 $114 | 16 $151 | 17 $145 |
18 $103 | 19 $96 | 20 $92 | 21 $94 | 22 $104 | 23 $153 | 24 |
25 | 26 $97 | 27 $95 | 28 $100 | 29 $103 | 30 $138 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $148 | ||||||
02 $110 | 03 $102 | 04 $100 | 05 $102 | 06 $104 | 07 $142 | 08 $145 |
09 $112 | 10 $105 | 11 $100 | 12 $106 | 13 $113 | 14 $167 | 15 $173 |
16 $131 | 17 $119 | 18 $116 | 19 $118 | 20 $125 | 21 $178 | 22 $189 |
23 $137 | 24 $124 | 25 $121 | 26 $107 | 27 $130 | 28 $250 | 29 $250 |
30 $250 | 31 $206 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $114 | 02 $107 | 03 $113 | 04 $163 | 05 $161 | ||
06 $116 | 07 $114 | 08 $108 | 09 $112 | 10 $114 | 11 $155 | 12 $168 |
13 $133 | 14 $134 | 15 $133 | 16 $139 | 17 $149 | 18 $212 | 19 $244 |
20 $207 | 21 $207 | 22 $201 | 23 $180 | 24 $201 | 25 $250 | 26 $250 |
27 $194 | 28 $162 | 29 $158 | 30 $166 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $232 | 02 $250 | 03 $250 | ||||
04 $250 | 05 $250 | 06 $250 | 07 $203 | 08 $191 | 09 $242 | 10 $233 |
11 $180 | 12 $170 | 13 $168 | 14 $167 | 15 $182 | 16 $250 | 17 $250 |
18 $203 | 19 $199 | 20 $181 | 21 $182 | 22 $210 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $217 | 30 $250 | 31 $250 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $211 | 02 $206 | 03 $195 | 04 $196 | 05 $207 | 06 $250 | 07 $250 |
08 $217 | 09 $202 | 10 $186 | 11 $211 | 12 $221 | 13 $250 | 14 $250 |
15 $219 | 16 $204 | 17 $201 | 18 $208 | 19 $235 | 20 $250 | 21 $250 |
22 $206 | 23 $203 | 24 $191 | 25 $202 | 26 $203 | 27 $250 | 28 $250 |
29 $203 | 30 $193 | 31 $162 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $162 | 02 $189 | 03 $250 | 04 $250 | |||
05 $250 | 06 $194 | 07 $152 | 08 $189 | 09 $174 | 10 $250 | 11 $234 |
12 $163 | 13 $156 | 14 $146 | 15 $159 | 16 $153 | 17 $191 | 18 $196 |
19 $146 | 20 $140 | 21 $123 | 22 $122 | 23 $163 | 24 $207 | 25 $223 |
26 $151 | 27 $162 | 28 $128 | 29 $127 | 30 $132 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $184 | 02 $176 | |||||
03 $135 | 04 $124 | 05 $119 | 06 $118 | 07 $122 | 08 $161 | 09 $160 |
10 $126 | 11 $123 | 12 $117 | 13 $117 | 14 $119 | 15 $152 | 16 $156 |
17 $120 | 18 $114 | 19 $110 | 20 $113 | 21 $113 | 22 $159 | 23 $169 |
24 $131 | 25 $125 | 26 $124 | 27 $124 | 28 $126 | 29 $165 | 30 $169 |
31 $131 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $123 | 02 $124 | 03 $124 | 04 $122 | 05 $164 | 06 $167 | |
07 $130 | 08 $125 | 09 $120 | 10 $121 | 11 $123 | 12 $162 | 13 $169 |
14 $132 | 15 $125 | 16 $123 | 17 $128 | 18 $132 | 19 $179 | 20 $192 |
21 $158 | 22 $176 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 |
28 $182 | 29 $147 | 30 $133 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $132 | 02 $136 | 03 $170 | 04 $164 | |||
05 $129 | 06 $122 | 07 $119 | 08 $119 | 09 $121 | 10 $162 | 11 $165 |
12 $132 | 13 $122 | 14 $119 | 15 $122 | 16 $126 | 17 $168 | 18 $179 |
19 $146 | 20 $150 | 21 $158 | 22 $179 | 23 $201 | 24 $250 | 25 $250 |
26 $236 | 27 $240 | 28 $230 | 29 $249 | 30 $250 | 31 $250 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $250 | ||||||
02 $250 | 03 $197 | 04 $189 | 05 $188 | 06 $185 | 07 $202 | 08 $193 |
09 $138 | 10 $122 | 11 $116 | 12 $114 | 13 $115 | 14 $151 | 15 $154 |
16 $120 | 17 $114 | 18 $111 | 19 $113 | 20 $115 | 21 $151 | 22 $154 |
23 $120 | 24 $114 | 25 $120 | 26 $113 | 27 $115 | 28 $157 | 29 $160 |
30 $124 | 31 $119 |