1058 Beach (MCA 59)
2 Bed | 2 Bath | Sleeps 4 | Manzanita
SEARCH AVAILABILITY
1058 Beach
MCA five nine
This cozy home is the perfect spot for four family members or two couples wanting an escape to the beach in Manzanita. Located just across the street from the Pacific, the home’s second-floor great room with floor-to-ceiling windows gives you panoramic ocean views in two directions. The contemporary furnishings in the clean, bright living room are complemented by a free-standing woodstove and a TV/VCR/DVD. The fully-equipped galley kitchen has ocean views and a dining table for four, but you may prefer to grill and eat outdoors on the wrap-around view deck! One queen bedroom and one full bedroom downstairs will bring you a good night’s sleep after your days walking the beach, which is accessible right out your door and across the street. Since you’re in Manzanita, you can also walk to town and enjoy restaurants and shops, and it’s an easy drive to Neahkahnie Mountain for hiking or Cannon Beach for gallery hopping. Grab your favorite friends and enjoy an easy, relaxing small-town stay at the beach!
PROPERTY DETAILS:
MAIN LEVEL:
Bedroom 1: One Queen Bed, TV
Bedroom 2: One Full Bed
Hallway: One Full Bathroom
Other: Washer/Dryer
UPPER LEVEL/ENTRY LEVEL:
Living Room, TV/VCR/DVD
Kitchen
Hallway: One Full Bathroom (Shower Only)
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
This home is Dog Friendly!
Amenities
- Ocean View
- Fireplace
- Dryer
- Dishwasher
- Garage
- Driveway
- Deck/Patio
- Grill/BBQ
- Beach
- Beach Access Nearby
- 3-D Property Tour
- Nearby Location: Cannon Beach
- Nearby Location: Garibaldi
- Restaurants
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- Balcony
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Pots and Pans
- Hair Dryer
- Heating
- Internet
- Iron
- Linens
- Living Room
- Towels
- Washer
- Shampoo
- Hangers
- Books
- Dvd Player
- Satellite / Cable
- TV
- Cycling
- Deep Sea Fishing
- Fishing
- Golf
- Hiking
- Kayaking
- Caves
- Cinemas
- Festivals
- Forests
- Live Theater
- Museums
- Playground
- Waterfalls
- Winery Tours
- Surfing
- Atm/Bank
- Massage Therapist
- Groceries
- Hospital
- Medical Services
- Antiquing
- Beachcombing
- Bird Watching
- Eco Tourism
- Photography
- Scenic Drives
- Shelling
- Shopping
- Sight Seeing
- Walking
- Whale Watching
- Wildlife Viewing
- Conditioner
- Dining Area
- Rural
- Parking
Lovely cozy home in great location
1058 Beach Street
Love Manzanita
Manzanita beach castle
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $110 | 22 $157 | 23 |
24 $136 | 25 $135 | 26 $134 | 27 $135 | 28 $142 | 29 $186 | 30 |
31 $131 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $122 | 02 $116 | 03 $117 | 04 $127 | 05 $176 | 06 $178 | |
07 $121 | 08 | 09 | 10 $120 | 11 $127 | 12 $187 | 13 $201 |
14 $161 | 15 $138 | 16 | 17 | 18 | 19 $198 | 20 $197 |
21 $134 | 22 $130 | 23 $122 | 24 $127 | 25 $137 | 26 $187 | 27 $190 |
28 $135 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $130 | 02 $128 | 03 $132 | 04 $138 | 05 $189 | 06 $192 | |
07 $148 | 08 $132 | 09 $129 | 10 $131 | 11 $139 | 12 $185 | 13 $195 |
14 $152 | 15 $143 | 16 $139 | 17 $148 | 18 $154 | 19 $225 | 20 $268 |
21 $235 | 22 $234 | 23 $237 | 24 $235 | 25 $251 | 26 $288 | 27 $248 |
28 $178 | 29 $175 | 30 $175 | 31 $175 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $175 | 02 $217 | 03 $232 | ||||
04 $198 | 05 $212 | 06 $213 | 07 $215 | 08 $223 | 09 $292 | 10 $276 |
11 $195 | 12 $183 | 13 $181 | 14 $203 | 15 | 16 | 17 |
18 $180 | 19 $171 | 20 $173 | 21 $173 | 22 $186 | 23 $262 | 24 $260 |
25 $180 | 26 $175 | 27 $174 | 28 $171 | 29 $173 | 30 $226 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $242 | ||||||
02 $183 | 03 $176 | 04 $175 | 05 $178 | 06 $182 | 07 $252 | 08 $252 |
09 $198 | 10 $188 | 11 $184 | 12 $192 | 13 $196 | 14 $267 | 15 $269 |
16 $201 | 17 $194 | 18 $194 | 19 $202 | 20 $219 | 21 $300 | 22 $315 |
23 $232 | 24 $227 | 25 $219 | 26 $181 | 27 $219 | 28 $375 | 29 $375 |
30 $375 | 31 $332 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $189 | 02 $181 | 03 $194 | 04 $261 | 05 $260 | ||
06 $186 | 07 $188 | 08 $179 | 09 $181 | 10 $192 | 11 $262 | 12 $279 |
13 $213 | 14 $218 | 15 $225 | 16 $241 | 17 $258 | 18 $366 | 19 $373 |
20 $284 | 21 $280 | 22 $295 | 23 $303 | 24 $341 | 25 $375 | 26 $375 |
27 $321 | 28 $280 | 29 $273 | 30 $290 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $375 | 02 $375 | 03 | ||||
04 | 05 | 06 | 07 $343 | 08 $322 | 09 $375 | 10 $375 |
11 $285 | 12 $271 | 13 $272 | 14 $274 | 15 $298 | 16 $375 | 17 $375 |
18 $362 | 19 $353 | 20 $345 | 21 $330 | 22 $372 | 23 $375 | 24 $375 |
25 $345 | 26 $354 | 27 $343 | 28 $333 | 29 $375 | 30 $375 | 31 $375 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $336 | 02 $328 | 03 $324 | 04 $321 | 05 $353 | 06 $375 | 07 $375 |
08 $348 | 09 $336 | 10 $316 | 11 $353 | 12 $363 | 13 $375 | 14 $375 |
15 $375 | 16 | 17 | 18 | 19 | 20 | 21 $375 |
22 $339 | 23 $326 | 24 $315 | 25 $328 | 26 $350 | 27 $375 | 28 $375 |
29 $334 | 30 $306 | 31 $283 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $273 | 02 $317 | 03 $375 | 04 $375 | |||
05 $360 | 06 $309 | 07 $264 | 08 $282 | 09 $319 | 10 $375 | 11 $375 |
12 $298 | 13 $260 | 14 $249 | 15 $249 | 16 $256 | 17 $332 | 18 $324 |
19 $246 | 20 $233 | 21 $208 | 22 $204 | 23 $252 | 24 $318 | 25 $347 |
26 $246 | 27 $256 | 28 $209 | 29 $211 | 30 $206 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $269 | 02 $274 | |||||
03 $208 | 04 $192 | 05 $187 | 06 $186 | 07 $199 | 08 $274 | 09 $280 |
10 $213 | 11 $211 | 12 $201 | 13 $207 | 14 $214 | 15 $283 | 16 $287 |
17 $214 | 18 $203 | 19 $197 | 20 $198 | 21 $201 | 22 $278 | 23 $298 |
24 $226 | 25 $203 | 26 $204 | 27 $202 | 28 $209 | 29 $270 | 30 $277 |
31 $210 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $197 | 02 $205 | 03 $202 | 04 $204 | 05 $273 | 06 $277 | |
07 $205 | 08 $203 | 09 $201 | 10 $198 | 11 $205 | 12 $268 | 13 $277 |
14 $210 | 15 $206 | 16 $206 | 17 $209 | 18 $215 | 19 $288 | 20 $305 |
21 $252 | 22 $293 | 23 $375 | 24 $375 | 25 $375 | 26 $375 | 27 $375 |
28 $336 | 29 $263 | 30 $221 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $217 | 02 $233 | 03 $286 | 04 $266 | |||
05 $205 | 06 $197 | 07 $195 | 08 $193 | 09 $199 | 10 $266 | 11 $270 |
12 $213 | 13 $198 | 14 $195 | 15 $199 | 16 $207 | 17 $272 | 18 $289 |
19 $229 | 20 $242 | 21 $259 | 22 $298 | 23 $350 | 24 $375 | 25 $375 |
26 $375 | 27 $375 | 28 $375 | 29 $375 | 30 $375 | 31 $375 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $375 | ||||||
02 $375 | 03 $316 | 04 $312 | 05 $303 | 06 $300 | 07 $328 | 08 $316 |
09 $220 | 10 $198 | 11 $190 | 12 $186 | 13 $190 | 14 $259 | 15 $263 |
16 $191 | 17 $185 | 18 $190 | 19 $191 | 20 $197 | 21 $258 | 22 $262 |
23 $198 | 24 $192 | 25 $190 | 26 $191 | 27 $197 | 28 $258 | 29 $262 |
30 $198 | 31 $244 |